← Live whale trades

0x5b5d51203a0f9079f8aeb098a6523a13f298c060

Hyperliquid tracked by us · read 1h ago
Net worth · reading from Hyperliquid
Explorer
Alerts on position changes of $250K+ Telegram or browser at once, email an hour later
reading from Hyperliquid
All-time profit·
Where the money sits
Futuresas of 1h ago$120.72M
XYZ futures$10.95M

Net worth is Hyperliquid's own total. These parts are not added up: spot dollars can also back futures.

Open positions

our read 1h ago
Main marketsaccount $120.72M
MarketValueEntryPrice nowLiquidationMarginFundingProfit
Short · 5x 2,354.5968 BTC · cross $178.39M $76,390 $75,761 $132,95675.5% up $35.68M +$3.77M +$1.48M4.1%
Short · 5x 78,109.878 ETH · cross $174.66M $2,323 $2,236 $3,94676.5% up $34.93M +$4.78M +$6.77M18.6%
Short · 7x 645,885.35 SOL · cross $57.83M $94.33 $89.53 $293.52227.8% up $8.26M +$4.00M +$3.10M35.7%
Short · 5x 739,299.42 HYPE · cross $57.05M $75.44 $77.17 $246.91220% up $11.41M +$8.24M -$1.28M-11.5%
Short · 3x 38,544.31 ZEC · cross $48.68M $1,478 $1,263 $4,519257.8% up $16.23M +$784.6K +$8.30M43.7%
Short · 5x 15,519,251 XRP · cross $17.97M $1.44 $1.16 $9.66734.5% up $3.59M +$473.7K +$4.31M96.7%
Short · 2x 16,230,274.3 WLD · cross $5.45M $0.4978 $0.3358 $8.11over 1,000% up $2.73M +$8.7K +$2.63M65.1%
Short · 3x 8,437.136 XMR · cross $5.15M $611.87 $610.24 $15,484over 1,000% up $1.72M +$42.5K +$13.7K0.8%
Short · 3x 68,586,259 XPL · cross $3.95M $0.1065 $0.05756 $1.89over 1,000% up $1.32M +$117.3K +$3.36M137.9%
Short · 3x 49,478,955 DOGE · cross $3.54M $0.09462 $0.07163 $2.62over 1,000% up $1.18M +$80.1K +$1.14M72.9%
Short · 3x 22,341,937 ENA · cross $3.53M $0.2382 $0.158 $5.81over 1,000% up $1.18M +$111.8K +$1.79M101.0%
Short · 5x 842,801,624 PUMP · cross $3.03M $0.004608 $0.0036 $0.1534over 1,000% up $606.8K +$650.2K +$850.0K109.4%
Short · 3x 16,416,968.2 FARTCOIN · cross $1.90M $0.2019 $0.1159 $7.81over 1,000% up $634.4K +$437.6K +$1.41M127.7%
Short · 3x 120,751.7 LINK · cross $1.31M $13.59 $10.82 $1,057over 1,000% up $435.6K +$48.6K +$334.7K61.2%
Short · 3x 738,341.1 ZRO · cross $1.21M $1.79 $1.63 $171.59over 1,000% up $402.2K +$2.2K +$116.8K26.5%
Short · 3x 42,665.56 VVV · cross $867.1K $24.28 $20.32 $2,793over 1,000% up $289.0K +$6.0K +$168.9K48.9%
Short · 3x 2,363,779 PURR · cross $236.5K $0.1247 $0.1001 $50.15over 1,000% up $78.8K +$717 +$58.2K59.3%
Short · 3x 119.839 BNB · cross $83.2K $780.11 $693.89 $1,048,938over 1,000% up $27.7K +$5.2K +$10.3K33.2%
Short · 3x 5,287.2 INJ · cross $42.8K $5.61 $8.1 $23,742over 1,000% up $14.3K +$21.2K -$13.2K-133.1%
Long · 3x 8,920 LIT · cross $28.3K $3.36 $3.17 none $9.4K -$2 -$1.7K-17.4%
Short · 3x 6,850.9 NEAR · cross $25.1K $5.26 $3.66 $18,453over 1,000% up $8.4K +$190 +$10.9K91.0%
Short · 3x 1,760 ONDO · cross $639 $0.5147 $0.3632 $71,378over 1,000% up $213 +$10 +$26788.3%
Short · 3x 608.6 SUI · cross $522 $1.14 $0.8576 $207,686over 1,000% up $174 +$168.9K +$17374.6%
XYZ market listaccount $10.95M
MarketValueEntryPrice nowLiquidationMarginFundingProfit
Short · 4x 6,438.4594 GOLD · cross $26.23M $4,185 $4,074 $25,093516% up $6.56M +$698.4K +$720.9K10.7%
Short · 5x 357,633.28 SILVER · cross $18.63M $58.6 $52.1 $430.51726.3% up $3.73M +$160.1K +$2.32M55.5%
Short · 5x 3,032.798 META · cross $1.86M $646.83 $611.76 $45,016over 1,000% up $371.1K +$5.5K +$106.4K27.1%
Long · 3x 7,546.2 STRC · isolated $750.5K $98.11 $99.45 $63.336.3% down $296.7K +$14.1K +$10.1K4.1%
Short · 5x 3.118 MU · cross $2.1K $894.59 $687.99 $42,163,490over 1,000% up $429 +$10 +$644115.5%
Short · 5x 0.642 GOOGL · cross $182 $357.14 $284.05 $209,766,709over 1,000% up $36 +$81 +$47102.3%

The same coins everywhere else

Last 24h of whale trades on 18 exchanges and on-chain, and forced closes on the exchanges. Hyperliquid's own trades are not in these numbers.

This wallet Exchange whales On-chain whales Forced closes Proven traders
BTC short $178.4M · 5x
Exchange whales $122.0M bought$160.3M sold leaned the same way
On-chain whales $937K bought$1.5M sold
Forced closes $1.4M longs$980K shorts
Proven traders Pro
ETH short $174.7M · 5x
Exchange whales $12.5M bought$3.9M sold leaned the other way
On-chain whales none recorded
Forced closes $1.2M longs$2.6M shorts
Proven traders Pro
SOL short $57.8M · 7x
Exchange whales $3.0M bought$5.4M sold leaned the same way
On-chain whales none recorded
Forced closes $356K longs$160K shorts
Proven traders Pro
HYPE short $57.1M · 5x
Exchange whales $1.1M bought$1.1M sold
On-chain whales none recorded
Forced closes $73K longs$19K shorts
Proven traders Pro
ZEC short $48.7M · 3x
Exchange whales $22.8M bought$31.1M sold leaned the same way
On-chain whales none recorded
Forced closes $1.4M longs$282K shorts
Proven traders Pro
XRP short $18.0M · 5x
Exchange whales $1.3M bought$2.4M sold leaned the same way
On-chain whales none recorded
Forced closes $1.7M longs$85K shorts
Proven traders Pro

Right now on Hyperliquid

reading from Hyperliquid