← Live whale trades

0x64b766b07362405a9cc19c2226490f3015929da9

Hyperliquid tracked by us · read 21m ago
Net worth · reading from Hyperliquid
Explorer
Alerts on position changes of $250K+ Telegram or browser at once, email an hour later
reading from Hyperliquid
All-time profit·
Where the money sits
Futuresas of 21m ago$7.12M
XYZ futures$1.06M
Paragon futures$528.8K
EntropyIO futures$112.4K

Net worth is Hyperliquid's own total. These parts are not added up: spot dollars can also back futures.

Open positions

our read 21m ago
Main marketsaccount $7.12M
MarketValueEntryPrice nowLiquidationMarginFundingProfit
Long · 25x 4,882.5246 ETH · cross $10.91M $2,515 $2,235 $636.6771.5% down $436.5K -$145.2K -$1.37M-278.2%
Long · 5x 278,637,945 MON · cross $4.57M $0.02229 $0.01639 none $913.3K -$32.7K -$1.64M-132.4%
Long · 39x 47.235 BTC · cross $3.58M $75,777 $75,790 none $91.8K -$1.0K +$5910.6%
Long · 5x 752,406 LIT · cross $2.40M $3.66 $3.19 none $480.1K -$35.9K -$356.7K-64.7%
Long · 3x 40,034,106 MEGA · cross $1.98M $0.04284 $0.04934 none $658.4K -$36.2K +$260.1K45.5%
Long · 5x 1,738,994 GRAM · cross $1.88M $1.24 $1.08 none $376.7K -$17.6K -$275.5K-63.8%
Long · 10x 5,350,621 WLD · cross $1.79M $0.4145 $0.335 none $179.3K -$17.0K -$425.6K-191.9%
Long · 10x 16,719.05 LTC · cross $872.1K $66.37 $52.17 none $87.2K -$17.7K -$237.5K-214.0%
Long · 3x 5,868,404,768 HMSTR · cross $768.8K $0.000161 $0.000131 none $256.3K -$26.1K -$178.0K-56.4%
Long · 3x 44,912,930.1 SAGA · cross $734.3K $0.02403 $0.01635 none $244.8K +$3.8K -$345.3K-95.9%
Short · 3x 3,916,660 PONS · cross $721.1K $0.3888 $0.1841 $1.86909.1% up $240.4K +$14.1K +$801.6K157.9%
Short · 3x 5,214,315 USELESS · cross $677.9K $0.2106 $0.13 $1.39967% up $226.0K +$13.2K +$420.3K114.8%
Long · 3x 40,044,563 GOAT · cross $530.4K $0.01492 $0.01325 none $176.8K -$25.6K -$67.0K-33.7%
Long · 5x 2,118.115 TAO · cross $472.2K $276.61 $222.93 none $94.4K -$6.9K -$113.7K-97.0%
Long · 5x 1,024,757.3 TIA · cross $453.7K $0.4797 $0.4428 none $90.7K -$6.1K -$37.9K-38.5%
Short · 10x 5,870.59 HYPE · cross $453.4K $88.75 $77.23 $1,318over 1,000% up $45.3K +$27.7K +$67.6K129.8%
Long · 10x 7,126,734 XPL · cross $410.9K $0.06372 $0.05766 none $41.1K -$466 -$43.2K-95.0%
Long · 3x 26,163,838 RESOLV · cross $377.0K $0.01924 $0.01441 none $125.7K -$9.8K -$126.4K-75.3%
Long · 3x 15,293,790 STBL · cross $349.8K $0.02737 $0.02287 none $116.6K -$18.3K -$68.7K-49.3%
Long · 10x 2,113,161 ENA · cross $334.4K $0.2369 $0.1583 none $33.4K -$12.2K -$166.2K-331.9%
Long · 3x 1,852,624 SYRUP · cross $261.7K $0.1833 $0.1412 none $87.2K -$7.7K -$77.9K-68.8%
Long · 3x 7,393,706 CHIP · cross $258.0K $0.043 $0.03489 none $86.0K -$7.1K -$59.9K-56.5%
Long · 5x 3,758,302 HBAR · cross $252.6K $0.08241 $0.06721 none $50.5K -$3.5K -$57.1K-92.2%
Long · 10x 993,902 JUP · cross $239.8K $0.2633 $0.2413 none $24.0K -$3.7K -$21.8K-83.3%
Long · 5x 234,319.6 FIL · cross $187.0K $1.16 $0.7979 none $37.4K -$2.4K -$84.4K-155.4%
Long · 3x 8,819,790 BIO · cross $175.8K $0.03421 $0.01993 none $58.6K -$5.7K -$125.9K-125.2%
Short · 10x 39,447.7 NEAR · cross $144.1K $5.09 $3.65 $188.29over 1,000% up $14.4K +$1.6K +$56.7K282.3%
Long · 3x 943,466 0G · cross $139.3K $0.2322 $0.1476 none $46.4K -$3.3K -$79.7K-109.2%
Long · 3x 19,540,800 ZORA · cross $101.0K $0.008365 $0.005169 none $33.7K -$3.5K -$62.5K-114.6%
Long · 3x 13,157,894 BLUR · cross $93.9K $0.01898 $0.007133 none $31.3K +$30.9K -$155.9K-187.3%
Long · 10x 3,717,630 PEPE · cross $18.1K $0.004183 $0.004861 none $1.8K -$14.4K +$2.5K161.9%
Long · 5x 5,343.6 ZRO · cross $8.7K $2.21 $1.63 none $1.7K -$6.2K -$3.1K-132.2%
Long · 10x 19,774 ONDO · cross $7.2K $0.5107 $0.3639 none $720 -$752 -$2.9K-287.3%
Long · 5x 41,734 WIF · cross $6.7K $0.2349 $0.1611 none $1.3K -$1.1K -$3.1K-157.0%
Long · 3x 1,220,000 HEMI · cross $5.4K $0.00649 $0.004412 none $1.8K -$4.4K -$2.5K-96.1%
Long · 5x 38,936.6 BERA · cross $4.5K $0.2213 $0.1143 none $890 -$1.5K -$4.2K-241.8%
Long · 3x 41,519 NIL · cross $2.4K $0.06123 $0.05891 none $815 -$10.2K -$96-11.4%
XYZ market listaccount $1.06M
MarketValueEntryPrice nowLiquidationMarginFundingProfit
Long · 10x 48,272.101 CRCL · isolated $3.25M $92.69 $67.25 $48.4727.9% down $1.02M -$83.4K -$1.23M-274.5%
Short · 10x 4,458 STRC · isolated $443.4K $98.34 $99.47 $101.031.6% up $29.5K -$10.3K -$5.0K-11.4%
Long · 20x 6.464 SP500 · cross $47.7K $7,578 $7,382 none $2.4K -$30 -$1.3K-51.7%
Paragon market listaccount $528.8K
MarketValueEntryPrice nowLiquidationMarginFundingProfit
Short · 10x 11,000 UNITREE · isolated $1.08M $76.63 $97.94 $139.0542% up $528.8K -$182.9K -$234.3K-278.0%
EntropyIO market listaccount $112.4K
MarketValueEntryPrice nowLiquidationMarginFundingProfit
Long · 3x 152,616 PRL · isolated $272.1K $1.53 $1.78 $1.2629.6% down $112.4K -$5.7K +$39.2K50.6%

The same coins everywhere else

Last 24h of whale trades on 18 exchanges and on-chain, and forced closes on the exchanges. Hyperliquid's own trades are not in these numbers.

This wallet Exchange whales On-chain whales Forced closes Proven traders
ETH long $10.9M · 25x
Exchange whales $12.5M bought$3.9M sold leaned the same way
On-chain whales none recorded
Forced closes $1.2M longs$2.6M shorts
Proven traders Pro
MON long $4.6M · 5x
Exchange whales none recorded
On-chain whales none recorded
Forced closes $3K longs$0 shorts
Proven traders Pro
BTC long $3.6M · 39x
Exchange whales $122.0M bought$160.3M sold leaned the other way
On-chain whales $937K bought$1.5M sold
Forced closes $1.4M longs$980K shorts
Proven traders Pro
LIT long $2.4M · 5x
Exchange whales none recorded
On-chain whales none recorded
Forced closes $111K longs$59K shorts
Proven traders Pro
MEGA long $2.0M · 3x
Exchange whales none recorded
On-chain whales none recorded
Forced closes $5K longs$203 shorts
Proven traders Pro
GRAM long $1.9M · 5x
Exchange whales $0 bought$155K sold leaned the other way
On-chain whales none recorded
Forced closes $67K longs$7 shorts
Proven traders Pro

Big trades we watched it make

logged by us, last 48 hours
BTC BUY at $75,776 took 46 orders 22h ago $4.00M

Right now on Hyperliquid

reading from Hyperliquid