← Live whale trades

0x95ccaf0846757c74b33b146db85e757249b99c8a

Hyperliquid tracked by us · read 1h ago
Net worth · reading from Hyperliquid
Explorer
Alerts on position changes of $250K+ Telegram or browser at once, email an hour later
reading from Hyperliquid
All-time profit·
Where the money sits
Futuresas of 1h ago$277.4K

Net worth is Hyperliquid's own total. These parts are not added up: spot dollars can also back futures.

Open positions

our read 1h ago
Long · 40x cross $6.36M
75.9268 BTC +$4.1K 2.6%
Entry
$83,712
Market
$83,766
Liquidation
$81,126
Closed automatically if BTC moves 3.2% down
margin $159.0K funding -$80

The same coins everywhere else

Last 24h of whale trades on 18 exchanges and on-chain, and forced closes on the exchanges. Hyperliquid's own trades are not in these numbers.

This wallet Exchange whales On-chain whales Forced closes Proven traders
BTC long $6.4M · 40x
Exchange whales $263.6M bought$339.8M sold leaned the other way
On-chain whales $23.2M bought$23.2M sold
Forced closes $12.8M longs$15.5M shorts
Proven traders Pro

Big trades we watched it make

logged by us, last 48 hours
XPL BUY at $0.1137 took 27 orders 42s ago $170.5K
ZEC BUY at $1,544 took 39 orders 31m ago $647.5K
BTC SELL at $83,720 took 37 orders 1h ago $1.62M
BTC SELL at $83,736 took 39 orders 1h ago $1.69M
BTC SELL at $83,750 took 54 orders 1h ago $3.05M
BTC BUY at $83,764 took 72 orders 2h ago $3.85M
BTC SELL at $83,891 took 60 orders 2h ago $3.76M
BTC SELL at $83,929 took 25 orders 2h ago $3.92M
BTC BUY at $84,339 took 43 orders 2h ago $2.60M
BTC BUY at $84,188 took 43 orders 2h ago $2.56M
BTC BUY at $84,114 took 27 orders 2h ago $2.55M
XPL SELL at $0.1122 took 47 orders 3h ago $164.9K
XPL SELL at $0.113 took 49 orders 3h ago $172.9K
PUMP SELL at $0.004181 took 47 orders 3h ago $292.7K
BTC SELL at $84,430 took 28 orders 3h ago $6.30M
PUMP BUY at $0.004254 took 45 orders 3h ago $148.9K
PUMP BUY at $0.004244 took 39 orders 3h ago $148.5K
XPL BUY at $0.1146 took 24 orders 3h ago $114.6K
XPL BUY at $0.1147 took 41 orders 3h ago $229.3K
BTC BUY at $84,471 took 58 orders 3h ago $5.44M
PUMP SELL at $0.004111 took 45 orders 4h ago $281.5K
ONDO SELL at $0.5414 took 29 orders 4h ago $279.7K
XPL SELL at $0.1103 took 45 orders 4h ago $158.9K
XPL SELL at $0.1105 took 35 orders 4h ago $172.4K
SUI SELL at $1.11 took 40 orders 4h ago $580.6K
ENA SELL at $0.2367 took 32 orders 4h ago $204.0K
BTC SELL at $83,988 took 62 orders 4h ago $3.54M
BTC SELL at $84,065 took 57 orders 4h ago $3.69M
SUI BUY at $1.15 took 41 orders 5h ago $420.6K
BTC BUY at $84,324 took 113 orders 8h ago $5.73M

Right now on Hyperliquid

reading from Hyperliquid