← Live whale trades

0xab04d040dec929a204298d44701476968b238b69

Hyperliquid tracked by us · read 36m ago
Net worth · reading from Hyperliquid
Explorer
Alerts on position changes of $250K+ Telegram or browser at once, email an hour later
reading from Hyperliquid
All-time profit·
Where the money sits
Futuresas of 36m ago$915.5K
EntropyIO futures$132.4K

Net worth is Hyperliquid's own total. These parts are not added up: spot dollars can also back futures.

Open positions

our read 36m ago
Main marketsaccount $915.5K
MarketValueEntryPrice nowLiquidationMarginFundingProfit
Long · 13x 74.3919 BTC · cross $4.76M $63,590 $64,045 $52,39418.2% down $366.5K -$5 +$33.8K9.3%
EntropyIO market listaccount $132.4K
MarketValueEntryPrice nowLiquidationMarginFundingProfit
Short · 5x 316.481 ANTH · isolated $557.8K $1,789 $1,762 $2,11119.8% up $132.4K +$41 +$8.4K7.4%

The same coins everywhere else

Last 24h of whale trades on 18 exchanges and on-chain, and forced closes on the exchanges. Hyperliquid's own trades are not in these numbers.

This wallet Exchange whales On-chain whales Forced closes Proven traders
BTC long $4.8M · 13x
Exchange whales $281.9M bought$264.4M sold
On-chain whales $9.7M bought$14.9M sold
Forced closes $344.8M longs$29.4M shorts
Proven traders Pro

Big trades we watched it make

logged by us, last 48 hours
HYPE BUY at $66.35 took 46 orders 10m ago $592.6K
HYPE BUY at $65.87 took 28 orders 25m ago $318.9K
BTC SELL at $63,811 took 26 orders 35m ago $1.38M
BTC BUY at $64,042 took 26 orders 37m ago $1.24M
BTC BUY at $63,934 took 21 orders 37m ago $1.06M
HYPE SELL at $64.67 took 30 orders 38m ago $269.7K
HYPE SELL at $64.21 took 25 orders 41m ago $237.5K
HYPE BUY at $63.16 took 78 orders 44m ago $497.1K
HYPE SELL at $62.59 took 59 orders 1h ago $692.5K
HYPE SELL at $63.2 took 60 orders 1h ago $699.3K
HYPE SELL at $64.64 took 34 orders 2h ago $252.4K
HYPE SELL at $64.34 took 35 orders 2h ago $250.3K
HYPE SELL at $64 took 52 orders 2h ago $309.3K
HYPE SELL at $64.28 took 29 orders 2h ago $218.1K
HYPE BUY at $64.28 took 107 orders 2h ago $898.3K
HYPE SELL at $62.69 took 49 orders 4h ago $532.4K
HYPE BUY at $62.4 took 30 orders 4h ago $424.3K
HYPE SELL at $61.78 took 25 orders 4h ago $436.6K
HYPE SELL at $62.1 took 42 orders 4h ago $390.8K
HYPE SELL at $62.39 took 45 orders 5h ago $433.4K
BTC SELL at $65,894 took 35 orders 9h ago $1.04M
HYPE BUY at $66.44 took 10 orders 9h ago $495.8K
HYPE BUY at $66.07 took 34 orders 9h ago $317.8K
HYPE BUY at $65.53 took 7 orders 10h ago $262.0K
BTC SELL at $65,057 took 24 orders 10h ago $1.03M
HYPE BUY at $65.5 took 31 orders 10h ago $226.6K
HYPE BUY at $65.55 took 42 orders 10h ago $380.5K
HYPE SELL at $67.35 took 27 orders 11h ago $257.8K
HYPE SELL at $67.26 took 35 orders 11h ago $247.7K
HYPE SELL at $67.24 took 43 orders 11h ago $344.9K

Right now on Hyperliquid

reading from Hyperliquid