← Live whale trades

0xb83de012dba672c76a7dbbbf3e459cb59d7d6e36

Hyperliquid tracked by us · read 1h ago
Net worth · reading from Hyperliquid
Explorer
Alerts on position changes of $250K+ Telegram or browser at once, email an hour later
reading from Hyperliquid
All-time profit·
Where the money sits
Futuresas of 1h ago$108.01M
XYZ futures$13.43M

Net worth is Hyperliquid's own total. These parts are not added up: spot dollars can also back futures.

Open positions

our read 1h ago
Main marketsaccount $108.01M
MarketValueEntryPrice nowLiquidationMarginFundingProfit
Short · 5x 2,024.9177 BTC · cross $153.81M $77,991 $75,958 $128,70669.4% up $30.76M +$3.24M +$4.12M13.0%
Short · 5x 33,626.736 ETH · cross $75.30M $2,375 $2,239 $5,400141.1% up $15.06M +$3.47M +$4.56M28.6%
Short · 5x 937,375.27 HYPE · cross $73.68M $75.02 $78.6 $184.78135.1% up $14.74M +$5.53M -$3.36M-23.9%
Short · 3x 51,828.75 ZEC · cross $68.55M $1,336 $1,323 $3,243145.2% up $22.85M +$885.8K +$712.7K3.1%
Short · 5x 242,212.65 SOL · cross $21.82M $91.42 $90.1 $525.32483% up $4.36M +$562.0K +$319.0K7.2%
Short · 5x 11,984,015 XRP · cross $14.11M $1.47 $1.18 $9.93743.3% up $2.82M +$243.4K +$3.46M98.3%
Short · 2x 46,297,967 ENA · cross $7.62M $0.2438 $0.1645 $2.33over 1,000% up $3.81M +$128.3K +$3.67M65.0%
Short · 3x 83,900,274 DOGE · cross $6.09M $0.09457 $0.07255 $1.27over 1,000% up $2.03M +$97.8K +$1.85M69.8%
Short · 3x 1,229,069 NEAR · cross $4.56M $5.19 $3.71 $85.26over 1,000% up $1.52M +$66.8K +$1.83M85.8%
Short · 2x 12,879,982.5 WLD · cross $4.43M $0.5288 $0.3442 $8.13over 1,000% up $2.22M +$14.8K +$2.38M69.8%
Short · 3x 5,460.314 XMR · cross $3.38M $615.42 $618.36 $18,846over 1,000% up $1.13M +$16.2K -$16.0K-1.4%
Short · 3x 157,607.79 VVV · cross $3.29M $24.8 $20.85 $616.25over 1,000% up $1.10M +$34.9K +$623.6K47.9%
Short · 5x 780,946,793 PUMP · cross $3.08M $0.005114 $0.003948 $0.1324over 1,000% up $616.6K +$120.0K +$911.1K114.1%
Short · 3x 3,529,157.8 SUI · cross $3.07M $1.11 $0.8698 $29.29over 1,000% up $1.02M +$56.7K +$830.5K63.9%
Short · 5x 47,727,438 XPL · cross $2.76M $0.09904 $0.05774 $2.14over 1,000% up $551.2K +$77.4K +$1.97M208.5%
Short · 3x 242,013 LINK · cross $2.63M $12.93 $10.89 $425.39over 1,000% up $878.2K +$61.2K +$495.3K47.5%
Short · 3x 18,351,137.4 FARTCOIN · cross $2.17M $0.1772 $0.1181 $5.59over 1,000% up $722.3K +$292.2K +$1.09M100.1%
Short · 3x 2,905,264 ASTER · cross $1.98M $0.7291 $0.682 $34.94over 1,000% up $660.5K +$21.5K +$136.6K19.4%
Short · 3x 933,089.5 ZRO · cross $1.53M $2.18 $1.64 $108.3over 1,000% up $509.2K +$14.1K +$503.3K74.3%
Short · 3x 168,971 UNI · cross $1.17M $7.45 $6.91 $601over 1,000% up $389.3K +$10.6K +$90.1K21.5%
Short · 3x 2,290.752 TAO · cross $513.5K $284.49 $224.17 $43,672over 1,000% up $171.2K +$10.5K +$138.2K63.6%
Long · 3x 53,405 LIT · cross $177.9K $3.37 $3.33 none $59.3K +$27 -$2.3K-3.8%
Short · 3x 1,002,014 PURR · cross $101.5K $0.1198 $0.1013 $93.75over 1,000% up $33.8K +$181 +$18.5K46.2%
Short · 3x 2,349.3 INJ · cross $19.6K $7.62 $8.32 $42,373over 1,000% up $6.5K +$135 -$1.7K-27.8%
Short · 3x 274,409 MON · cross $4.7K $0.03028 $0.01705 $362.71over 1,000% up $1.6K +$506 +$3.6K131.1%
Short · 3x 7,091 ONDO · cross $2.6K $0.5187 $0.3716 $14,055over 1,000% up $878 +$174 +$1.0K85.1%
Short · 10x 128.39 AVAX · cross $1.1K $10.98 $8.36 $782,282over 1,000% up $107 +$301 +$337238.7%
Short · 3x 15 AERO · cross $9 $0.8591 $0.6173 $6,255,991over 1,000% up $3 $0 +$484.4%
Short · 3x 8 GRAM · cross $9 $1.54 $1.1 $12,440,891over 1,000% up $3 $0 +$485.7%
Short · 5x 0.1 APE · cross $0 $0.1583 $0.109 $995,271,203over 1,000% up $0 $0 $0155.8%
XYZ market listaccount $13.43M
MarketValueEntryPrice nowLiquidationMarginFundingProfit
Short · 5x 6,565.7533 GOLD · cross $26.75M $4,217 $4,074 $20,421401.3% up $5.35M +$629.9K +$939.3K17.0%
Short · 3x 435,000 SILVER · cross $22.62M $50.3 $51.99 $298.74474.6% up $7.54M +$20.6K -$737.5K-10.1%
Long · 3x 6,321.3 STRC · isolated $630.2K $95.54 $99.7 $15.9284% down $534.6K +$26.5K +$26.3K13.1%
Long · 5x 32.691 MU · cross $22.6K $856.49 $692.74 none $4.5K -$172 -$5.4K-95.6%

The same coins everywhere else

Last 24h of whale trades on 18 exchanges and on-chain, and forced closes on the exchanges. Hyperliquid's own trades are not in these numbers.

This wallet Exchange whales On-chain whales Forced closes Proven traders
BTC short $153.8M · 5x
Exchange whales $176.0M bought$290.8M sold leaned the same way
On-chain whales $2.3M bought$3.1M sold
Forced closes $18.9M longs$3.4M shorts
Proven traders Pro
ETH short $75.3M · 5x
Exchange whales $48.8M bought$35.9M sold leaned the other way
On-chain whales $1.5M bought$3.2M sold
Forced closes $40.9M longs$4.3M shorts
Proven traders Pro
HYPE short $73.7M · 5x
Exchange whales $3.3M bought$2.0M sold leaned the other way
On-chain whales none recorded
Forced closes $51K longs$14K shorts
Proven traders Pro
ZEC short $68.6M · 3x
Exchange whales $35.8M bought$36.1M sold
On-chain whales none recorded
Forced closes $579K longs$2.8M shorts
Proven traders Pro
SOL short $21.8M · 5x
Exchange whales $5.5M bought$20.8M sold leaned the same way
On-chain whales none recorded
Forced closes $482K longs$253K shorts
Proven traders Pro
XRP short $14.1M · 5x
Exchange whales $1.2M bought$0 sold leaned the other way
On-chain whales none recorded
Forced closes $1.6M longs$23K shorts
Proven traders Pro

Right now on Hyperliquid

reading from Hyperliquid