← Live whale trades

0xc36af149b64a41aab6c26ea6b71c37082d9e105b

Hyperliquid tracked by us · read 6m ago
Net worth · reading from Hyperliquid
Explorer
Alerts on position changes of $250K+ Telegram or browser at once, email an hour later
reading from Hyperliquid
All-time profit·
Where the money sits
Futuresas of 6m ago$3.61M

Net worth is Hyperliquid's own total. These parts are not added up: spot dollars can also back futures.

Open positions

our read 6m ago
MarketValueEntryPrice nowLiquidationMarginFundingProfit
Long · 10x 11,510.82 ZEC · cross $13.38M $1,215 $1,163 $914.1121.4% down $1.34M -$185.5K -$603.7K-43.2%
Long · 10x 1,000,000,000 PUMP · cross $4.45M $0.003921 $0.004451 $0.0015964.3% down $445.1K -$199.0K +$530.0K135.2%

The same coins everywhere else

Last 24h of whale trades on 18 exchanges and on-chain, and forced closes on the exchanges. Hyperliquid's own trades are not in these numbers.

This wallet Exchange whales On-chain whales Forced closes Proven traders
ZEC long $13.4M · 10x
Exchange whales $21.1M bought$19.6M sold
On-chain whales none recorded
Forced closes $4.4M longs$2.3M shorts
Proven traders Pro
PUMP long $4.5M · 10x
Exchange whales $489K bought$3.2M sold leaned the other way
On-chain whales none recorded
Forced closes $155K longs$130K shorts
Proven traders Pro

Big trades we watched it make

logged by us, last 48 hours
PUMP SELL at $0.003849 took 15 orders 12h ago $279.9K
PUMP SELL at $0.003839 took 53 orders 12h ago $279.2K
PUMP SELL at $0.003849 took 8 orders 12h ago $279.9K
PUMP SELL at $0.00385 took 38 orders 12h ago $280.0K
PUMP SELL at $0.003848 took 21 orders 12h ago $279.9K
PUMP SELL at $0.003846 took 35 orders 12h ago $279.7K
PUMP SELL at $0.003872 took 32 orders 12h ago $281.6K
PUMP SELL at $0.003866 took 42 orders 12h ago $281.2K
PUMP SELL at $0.003868 took 41 orders 12h ago $281.3K
PUMP SELL at $0.00385 took 37 orders 12h ago $280.0K
PUMP SELL at $0.003858 took 39 orders 12h ago $280.6K
PUMP SELL at $0.003866 took 53 orders 12h ago $351.5K
PUMP SELL at $0.003907 took 33 orders 12h ago $355.2K
PUMP SELL at $0.003917 took 29 orders 12h ago $356.1K
PUMP SELL at $0.003892 took 47 orders 12h ago $353.8K
PUMP SELL at $0.00389 took 29 orders 12h ago $353.7K
PUMP SELL at $0.00391 took 29 orders 12h ago $355.4K
PUMP SELL at $0.003932 took 24 orders 12h ago $357.5K
PUMP SELL at $0.003939 took 29 orders 12h ago $358.1K
PUMP SELL at $0.003931 took 34 orders 12h ago $357.3K
PUMP SELL at $0.00395 took 50 orders 12h ago $359.1K
PUMP SELL at $0.00397 took 34 orders 12h ago $360.9K

Right now on Hyperliquid

reading from Hyperliquid