← Live whale trades

0xd9012a0c82242b04ee09e45e98b24903f982d975

Hyperliquid tracked by us · read 23m ago
Net worth · reading from Hyperliquid
Explorer
Alerts on position changes of $250K+ Telegram or browser at once, email an hour later
reading from Hyperliquid
All-time profit·
Where the money sits
Futuresas of 23m ago$777.1K

Net worth is Hyperliquid's own total. These parts are not added up: spot dollars can also back futures.

Open positions

our read 23m ago
MarketValueEntryPrice nowLiquidationMarginFundingProfit
Short · 20x 69.811 BTC · cross $5.20M $74,905 $74,517 $116,64056.5% up $260.1K +$125 +$27.1K10.4%
Short · 10x 2,064.26 ZEC · cross $2.40M $1,209 $1,161 $2,535118.3% up $239.7K +$56 +$99.7K39.9%

The same coins everywhere else

Last 24h of whale trades on 18 exchanges and on-chain, and forced closes on the exchanges. Hyperliquid's own trades are not in these numbers.

This wallet Exchange whales On-chain whales Forced closes Proven traders
BTC short $5.2M · 20x
Exchange whales $161.8M bought$185.2M sold
On-chain whales $15.0M bought$25.3M sold
Forced closes $245.3M longs$16.2M shorts
Proven traders Pro
ZEC short $2.4M · 10x
Exchange whales $15.7M bought$21.5M sold leaned the same way
On-chain whales none recorded
Forced closes $2.8M longs$693K shorts
Proven traders Pro

Big trades we watched it make

logged by us, last 48 hours
LIT BUY at $3.18 took 37 orders 2h ago $159.1K
BTC SELL at $74,904 took 41 orders 2h ago $2.50M
BTC SELL at $74,938 took 60 orders 2h ago $2.50M
BTC BUY at $75,101 took 70 orders 2h ago $5.00M
ZEC SELL at $1,203 took 24 orders 2h ago $249.5K
ZEC SELL at $1,206 took 31 orders 2h ago $249.9K
BTC SELL at $75,085 took 55 orders 2h ago $2.50M
ZEC SELL at $1,208 took 21 orders 2h ago $249.9K
ZEC SELL at $1,209 took 8 orders 2h ago $249.6K
ZEC SELL at $1,208 took 34 orders 2h ago $249.2K
ZEC SELL at $1,210 took 40 orders 2h ago $249.5K
ZEC SELL at $1,211 took 32 orders 2h ago $249.6K
ZEC SELL at $1,212 took 32 orders 2h ago $249.5K
ZEC SELL at $1,213 took 30 orders 2h ago $249.8K
ZEC SELL at $1,213 took 30 orders 2h ago $250.0K
HYPE SELL at $75.61 took 28 orders 2h ago $249.8K
HYPE SELL at $75.65 took 31 orders 2h ago $250.0K
HYPE BUY at $76.34 took 92 orders 3h ago $250.6K
HYPE BUY at $76.25 took 9 orders 3h ago $250.3K
HYPE BUY at $76.22 took 109 orders 3h ago $250.9K
HYPE BUY at $76.05 took 87 orders 3h ago $250.3K
HYPE SELL at $75.58 took 33 orders 3h ago $250.2K
HYPE SELL at $75.59 took 6 orders 3h ago $250.2K
HYPE SELL at $75.66 took 64 orders 3h ago $249.6K
HYPE SELL at $75.69 took 39 orders 3h ago $249.6K
HYPE BUY at $75.8 took 47 orders 3h ago $631.8K
BTC BUY at $74,643 took 39 orders 3h ago $2.50M
BTC BUY at $74,607 took 44 orders 3h ago $2.50M
BTC BUY at $74,830 took 35 orders 17h ago $2.00M
ZEC SELL at $1,224 took 57 orders 17h ago $499.4K

Right now on Hyperliquid

reading from Hyperliquid