← Live whale trades

0xecb63caa47c7c4e77f60f1ce858cf28dc2b82b00

Hyperliquid tracked by us · read 17m ago
Net worth · reading from Hyperliquid
Explorer
Alerts on position changes of $250K+ Telegram or browser at once, email an hour later
reading from Hyperliquid
All-time profit·
Where the money sits
Futuresas of 17m ago$33.94M
XYZ futures$13.05M

Net worth is Hyperliquid's own total. These parts are not added up: spot dollars can also back futures.

Open positions

our read 17m ago
Main marketsaccount $33.94M
MarketValueEntryPrice nowLiquidationMarginFundingProfit
Short · 15x 9,713.3671 ETH · cross $23.36M $2,411 $2,405 $5,448126.5% up $1.56M +$567.2K +$56.8K3.6%
Short · 20x 116,881.81 SOL · cross $12.10M $105.39 $103.5 $355.14243.1% up $604.9K +$369.7K +$220.5K35.8%
Long · 20x 105.4354 BTC · cross $8.60M $81,303 $81,539 none $429.9K -$3.2K +$24.8K5.8%
Short · 10x 41,300,505 DOGE · cross $3.28M $0.0847 $0.07944 $0.7614858.5% up $328.1K +$9.0K +$217.1K62.1%
Short · 10x 1,823,795 XRP · cross $2.37M $1.31 $1.3 $17.42over 1,000% up $236.7K +$78.5K +$22.9K9.6%
Short · 5x 8,445,939 ENA · cross $1.59M $0.2275 $0.188 $3.53over 1,000% up $317.6K +$109.1K +$333.3K86.7%
Short · 3x 341,166,211 PUMP · cross $1.48M $0.004505 $0.004348 $0.08715over 1,000% up $494.5K +$4.4K +$53.9K10.5%
Long · 5x 689,156.5 ZRO · cross $1.30M $1.22 $1.88 none $259.1K -$58.6K +$452.5K268.4%
Short · 10x 175,390.2 UNI · cross $1.26M $7.44 $7.19 $168.31over 1,000% up $126.1K +$5.7K +$44.0K33.7%
Short · 5x 1,066.12 ZEC · cross $1.20M $1,139 $1,127 $27,635over 1,000% up $240.3K +$4.7K +$12.6K5.2%
Short · 10x 7,368.02 AAVE · cross $1.11M $171.67 $151.2 $3,987over 1,000% up $111.4K +$154.3K +$150.8K119.2%
Short · 5x 13,340,055 XPL · cross $1.05M $0.08303 $0.07902 $2.14over 1,000% up $210.8K +$1.8K +$53.5K24.1%
Short · 3x 1,448,521 ASTER · cross $1.02M $0.7348 $0.7031 $19.62over 1,000% up $339.5K +$39.6K +$45.8K12.9%
Long · 10x 2,479,224 TRX · cross $826.9K $0.3324 $0.3335 none $82.7K +$27.6K +$2.8K3.4%
Short · 5x 1,132.858 BNB · cross $813.4K $744.72 $718.02 $24,998over 1,000% up $162.7K +$30.1K +$30.2K17.9%
Short · 1x 7,849,231 CASHCAT · isolated $799.9K $0.1114 $0.1019 $0.191387.7% up $951.5K +$119.8K +$74.5K8.5%
Short · 5x 1,144,881.7 VIRTUAL · cross $750.1K $0.7573 $0.6552 $24.59over 1,000% up $150.0K +$58.4K +$117.0K67.5%
Short · 10x 212,130,061 BONK · cross $630.5K $0.003415 $0.002972 $0.1363over 1,000% up $63.0K +$24.0K +$94.0K129.8%
Short · 3x 7,563.65 HYPE · cross $592.2K $78.12 $78.29 $3,818over 1,000% up $197.4K +$2 -$1.3K-0.7%
Short · 10x 1,170,224.8 WLD · cross $575.1K $0.5199 $0.4914 $24.67over 1,000% up $57.5K +$16.3K +$33.3K54.8%
Long · 3x 179,180 LIT · cross $561.3K $3.03 $3.13 none $187.1K +$241 +$17.6K9.7%
Short · 5x 2,041.391 TAO · cross $550.8K $273.36 $269.82 $13,695over 1,000% up $110.2K +$14.3K +$7.2K6.5%
Short · 10x 139,622,256 PEPE · cross $540.2K $0.004054 $0.003869 $0.2065over 1,000% up $54.0K +$223 +$25.8K45.6%
Short · 3x 23,199.49 VVV · cross $517.7K $23.33 $22.31 $1,136over 1,000% up $172.6K +$71.3K +$23.5K13.0%
Long · 5x 118.448 PAXG · cross $491.9K $4,134 $4,153 none $98.4K -$464 +$2.3K2.3%
Short · 5x 1,163,526.2 LDO · cross $453.6K $0.4253 $0.3899 $23.94over 1,000% up $90.7K +$206.7K +$41.2K41.6%
Short · 10x 1,264,437.7 CRV · cross $436.5K $0.3489 $0.3453 $22.72over 1,000% up $43.7K +$25.4K +$4.6K10.4%
Long · 10x 35,463.6 LINK · cross $425.1K $12.75 $11.99 none $42.5K -$1.2K -$27.2K-60.1%
Short · 5x 1,546,358.65 EIGEN · cross $387.7K $0.2333 $0.2507 $17.97over 1,000% up $77.5K +$14.1K -$26.8K-37.1%
Long · 5x 1,243,493 JUP · cross $362.0K $0.305 $0.2911 none $72.4K +$363 -$17.3K-22.8%
Short · 3x 7,441,132 POPCAT · cross $337.4K $0.05211 $0.04535 $3.52over 1,000% up $112.5K +$16.2K +$50.3K38.9%
Short · 10x 5,726.43 LTC · cross $336.7K $63.2 $58.8 $5,001over 1,000% up $33.7K +$52.4K +$25.2K69.7%
Short · 5x 492,171.2 TIA · cross $317.0K $0.6198 $0.6442 $56.33over 1,000% up $63.4K +$9.0K -$12.0K-19.6%
Long · 10x 279,061.9 SUI · cross $272.8K $0.9792 $0.9774 none $27.3K -$38 -$504-1.8%
Short · 5x 4,207,692 SEI · cross $263.5K $0.0663 $0.06263 $6.58over 1,000% up $52.7K +$4.1K +$15.4K27.7%
Short · 10x 323,391.38 APT · cross $256.6K $0.8289 $0.7936 $88.32over 1,000% up $25.7K +$6.3K +$11.4K42.6%
Short · 5x 105,796 MORPHO · cross $252.9K $2.4 $2.39 $261.44over 1,000% up $50.6K +$9.2K +$9201.8%
Long · 10x 546,771 ONDO · cross $239.8K $0.4564 $0.4385 none $24.0K -$45 -$9.8K-39.2%
Short · 5x 1,074,463 WIF · cross $213.4K $0.2101 $0.1986 $25.71over 1,000% up $42.7K +$7.6K +$12.4K27.4%
Short · 5x 2,703,346 PYTH · cross $213.1K $0.08374 $0.07883 $10.22over 1,000% up $42.6K +$1.1K +$13.3K29.3%
Long · 10x 111,402.7 TRUMP · cross $195.7K $1.87 $1.76 none $19.6K -$315 -$12.6K-60.6%
Short · 3x 294,523.1 GRASS · cross $183.3K $0.6598 $0.6223 $88.36over 1,000% up $61.1K +$21.3K +$11.0K17.0%
Short · 5x 467,157 SPX · cross $174.6K $0.3678 $0.3736 $59.04over 1,000% up $34.9K +$22.0K -$2.7K-7.9%
Short · 5x 128,237 GRAM · cross $174.0K $1.36 $1.36 $215.07over 1,000% up $34.8K +$503 -$52-0.2%
Long · 3x 4,699,753 2Z · cross $148.0K $0.03373 $0.0315 none $49.3K -$96 -$10.5K-19.8%
Long · 3x 1,696,492.4 MELANIA · cross $140.9K $0.1007 $0.08308 none $47.0K -$5.5K -$29.8K-52.4%
Short · 3x 450,795 PONS · cross $131.2K $0.2924 $0.2911 $57.61over 1,000% up $43.7K +$95 +$5891.3%
Short · 10x 399.218 BCH · cross $110.1K $277.23 $275.82 $71,191over 1,000% up $11.0K +$1.3K +$5615.1%
Short · 5x 983,763 AVNT · cross $109.8K $0.1266 $0.1117 $27.97over 1,000% up $22.0K +$738 +$14.7K59.1%
Long · 5x 1,780,865 WLFI · cross $101.6K $0.05597 $0.05702 none $20.3K -$2.9K +$1.9K9.4%
Long · 3x 4,635,356 MON · cross $100.9K $0.0221 $0.02177 none $33.6K +$56 -$1.5K-4.5%
Long · 3x 448,430.3 SNX · cross $96.3K $0.2373 $0.2148 none $32.1K -$15 -$10.1K-28.4%
Short · 10x 513,764.4 ARB · cross $93.0K $0.1893 $0.1811 $53.78over 1,000% up $9.3K +$7 +$4.2K43.3%
Long · 5x 9,342,276 PENGU · cross $69.6K $0.00747 $0.007449 none $13.9K +$234 -$197-1.4%
Long · 3x 144,883 MET · cross $50.3K $0.3628 $0.3472 none $16.8K +$871 -$2.3K-12.9%
Short · 3x 295,845.4 FARTCOIN · cross $43.8K $0.1519 $0.148 $95.85over 1,000% up $14.6K +$45 +$1.2K7.8%
Long · 3x 257,411 USELESS · cross $39.8K $0.1516 $0.1546 none $13.3K -$2 +$7956.1%
Short · 3x 1,668,825 STBL · cross $39.0K $0.02385 $0.02335 $15.51over 1,000% up $13.0K +$33 +$8396.3%
Short · 3x 427,625.8 STRK · cross $27.5K $0.06461 $0.06422 $64.15over 1,000% up $9.2K +$450 +$1691.8%
Short · 10x 5,226.9 NEAR · cross $25.5K $4.92 $4.87 $5,422over 1,000% up $2.5K +$60 +$2559.9%
Long · 10x 100,580 ADA · cross $22.1K $0.2212 $0.2199 none $2.2K +$10 -$128-5.7%
Short · 5x 935,699 FLOKI · cross $22.0K $0.02445 $0.02355 $29.31over 1,000% up $4.4K +$315 +$84118.4%
Long · 5x 11,289.59 ATOM · cross $19.1K $1.71 $1.69 none $3.8K +$45 -$176-4.5%
Short · 3x 560,715 AIXBT · cross $10.5K $0.0203 $0.01866 $46.1over 1,000% up $3.5K +$458 +$92024.3%
Long · 5x 53,382 XLM · cross $9.5K $0.1758 $0.1771 none $1.9K +$1 +$683.6%
Long · 10x 139.55 AVAX · cross $1.4K $9.75 $9.78 none $136 $0 +$42.7%
Short · 3x 3,535 GRIFFAIN · cross $53 $0.007898 $0.0149 $7,310over 1,000% up $18 +$1.4K -$25-266.1%
Long · 3x 121 PURR · cross $11 $0.08704 $0.09027 none $4 -$2 $011.1%
Long · 3x 245 MOODENG · cross $9 $0.09465 $0.03731 none $3 +$2 -$14-181.7%
Long · 5x 36.9 BERA · cross $7 $0.2609 $0.1794 none $1 $0 -$3-156.2%
Long · 5x 25 KAITO · cross $7 $0.3404 $0.2845 none $1 +$5 -$1-82.1%
Long · 5x 9 ETHFI · cross $6 $1.16 $0.6785 none $1 -$1 -$4-206.6%
Long · 3x 132 CHIP · cross $6 $0.03071 $0.04344 none $2 $0 +$2124.3%
Short · 5x 0.4 INJ · cross $3 $7.83 $8.57 $71,778,744over 1,000% up $1 $0 $0-47.3%
Short · 10x 584 SHIB · cross $3 $0.0146 $0.004977 $47,162over 1,000% up $0 $0 +$6659.1%
Short · 3x 5,093 BOME · cross $3 $0.000572 $0.000646 $5,074over 1,000% up $1 +$498 $0-38.3%
Long · 3x 234 GOAT · cross $3 $0.04643 $0.01447 none $1 $0 -$7-206.5%
Short · 5x 4.1 STX · cross $2 $0.6031 $0.3718 $6,684,495over 1,000% up $0 $0 +$1191.8%
Short · 3x 50.1 PNUT · cross $2 $0.1755 $0.04447 $547,035over 1,000% up $1 +$1 +$7224.0%
Long · 3x 853 TURBO · cross $1 $0.002621 $0.000875 none $0 +$1 -$1-199.8%
Long · 3x 139 ZORA · cross $1 $0.02676 $0.006569 none $0 +$1 -$3-226.4%
Long · 3x 3 0G · cross $1 $1.81 $0.2354 none $0 +$5 -$5-261.0%
Long · 3x 2.1 ME · cross $0 $1.5 $0.0612 none $0 +$1 -$3-287.8%
Long · 3x 17.7 USUAL · cross $0 $0.1517 $0.01056 none $0 $0 -$2-279.1%
Long · 3x 6 LAYER · cross $0 $1.14 $0.06534 none $0 +$1 -$6-282.8%
Long · 3x 112 SOPH · cross $0 $0.05364 $0.002172 none $0 +$5.0K -$6-287.9%
XYZ market listaccount $13.05M
MarketValueEntryPrice nowLiquidationMarginFundingProfit
Short · 3x 1,187.652 SP500 · cross $9.05M $7,639 $7,621 $15,656105.4% up $3.02M -$19 +$20.7K0.7%
Long · 2x 11,515.568 CRCL · isolated $943.3K $82.37 $81.92 $43.3447.1% down $469.2K +$53 -$5.3K-1.1%
Long · 3x 2,480.363 GOOGL · cross $838.7K $339.29 $338.15 none $279.6K -$25 -$2.8K-1.0%
Long · 2x 5,976.635 MSTR · isolated $815.3K $136.24 $136.41 $71.7147.4% down $408.1K -$97 +$1.0K0.3%
Long · 3x 2,325.754 AAPL · cross $796.6K $342.83 $342.51 none $265.5K -$97 -$753-0.3%
Long · 2x 4,744.76 NBIS · isolated $781.2K $171.13 $164.64 $90.0645.3% down $375.2K -$1.3K -$30.8K-7.6%
Long · 2x 4,822.033 EWY · isolated $718.3K $150.28 $148.96 $77.0348.3% down $356.1K +$37 -$6.4K-1.8%
Short · 3x 3,314.307 NVDA · cross $706.0K $213.63 $213.02 $3,050over 1,000% up $235.3K -$137 +$2.0K0.9%
Short · 3x 4,892.23 SKHY · cross $657.6K $132.55 $134.42 $2,011over 1,000% up $219.2K -$336 -$9.1K-4.2%
Long · 2x 5,084.085 ORCL · isolated $645.3K $131.4 $126.92 $69.1645.5% down $311.2K -$271 -$22.8K-6.8%
Long · 3x 18.8833 XYZ100 · cross $548.9K $29,019 $29,066 none $183.0K +$35 +$8820.5%
Long · 2x 1,061.258 TSM · isolated $437.4K $418.73 $412.16 $220.4746.5% down $215.1K -$165 -$7.0K-3.1%
Long · 3x 392.824 META · cross $276.9K $704.14 $704.93 none $92.3K +$7 +$3120.3%
Short · 2x 275.923 MU · isolated $237.8K $852.87 $861.82 $1,21941.4% up $115.3K +$38 -$2.5K-2.1%
Long · 2x 264.101 LITE · isolated $215.1K $813.49 $814.41 $427.8547.5% down $107.7K +$54 +$2420.2%
Long · 3x 47.3266 GOLD · cross $196.5K $4,161 $4,152 none $65.5K -$23 -$413-0.6%
Long · 2x 55,083.4 NATGAS · isolated $186.2K $3.39 $3.38 $1.7947.2% down $92.8K -$13 -$691-0.7%
Long · 2x 1,009.333 COIN · isolated $174.0K $172.58 $172.41 $90.847.3% down $87.0K $0 -$176-0.2%
Short · 2x 330.579 AMD · isolated $174.0K $524.77 $526.39 $750.5542.6% up $86.5K -$36 -$535-0.6%
Long · 2x 941.745 PLTR · isolated $173.1K $185.69 $183.77 $97.7346.8% down $85.6K +$4 -$1.8K-2.1%
Long · 2x 769.33 MRVL · isolated $172.8K $224.88 $224.55 $118.2747.3% down $86.3K +$54 -$254-0.3%
Long · 3x 324.108 MSFT · cross $170.6K $527.25 $526.31 none $56.9K -$17 -$306-0.5%
Long · 3x 401.096 TSLA · cross $140.3K $350.83 $349.75 none $46.8K +$44 -$433-0.9%
Long · 3x 2,214.67 SILVER · cross $126.2K $56.77 $56.97 none $42.1K -$3 +$4461.1%
Long · 3x 440.699 AMZN · cross $109.3K $249.22 $248.01 none $36.4K -$3 -$534-1.5%
Long · 2x 706.21 SPCX · isolated $102.2K $144.34 $144.75 $74.0348.9% down $51.2K -$6 +$2870.6%
Short · 2x 2,048.4 DRAM · isolated $93.8K $45.6 $45.79 $66.7245.7% up $46.3K $0 -$402-0.9%
Long · 2x 1,810.02 RKLB · isolated $90.6K $50.4 $50.06 $26.5247% down $45.0K -$13 -$608-1.3%
Long · 2x 53.632 ASML · isolated $87.7K $1,642 $1,635 $864.0547.1% down $43.7K -$30 -$383-0.9%
Short · 2x 2,985.42 HIMS · isolated $82.5K $28.56 $27.63 $40.847.7% up $45.4K +$296 +$2.8K6.6%
Short · 2x 350.63 ARM · isolated $78.1K $221.43 $222.68 $316.542.1% up $38.4K +$9 -$437-1.1%
Long · 2x 367.84 QCOM · isolated $62.7K $173.3 $170.36 $91.1746.5% down $30.8K -$2 -$1.1K-3.4%
Short · 2x 188.26 AVGO · isolated $61.6K $329.52 $327.26 $471.6144.1% up $31.6K +$37 +$4251.4%
Long · 2x 314.31 CBRS · isolated $39.1K $132.19 $124.36 $69.5244.1% down $18.3K +$15 -$2.5K-11.8%
Short · 3x 354.13 BRENTOIL · cross $37.7K $106.52 $106.52 $26,659over 1,000% up $12.6K -$2 $0-0.0%
Short · 2x 23.944 SNDK · isolated $30.2K $1,254 $1,262 $1,79141.9% up $14.8K -$592 -$199-1.3%
Long · 1x 9.2433 PLATINUM · isolated $15.1K $1,630 $1,632 $0.2926100% down $15.1K -$5 +$260.2%
Long · 2x 101.171 CL · isolated $10.0K $98.74 $98.75 $50.6348.7% down $5.0K $0 +$20.0%
Long · 1x 6.735 PALLADIUM · isolated $7.5K $1,116 $1,113 none $7.5K $0 -$20-0.3%
Short · 3x 7.302 SKHX · cross $6.6K $886.17 $901.62 $1,257,985over 1,000% up $2.2K -$8 -$113-5.2%
Short · 2x 49.746 HOOD · isolated $4.9K $100.03 $97.72 $142.946.2% up $2.6K +$6 +$1154.6%
Long · 2x 48.12 INTC · isolated $4.3K $88.33 $88.56 $46.4847.5% down $2.1K $0 +$110.5%
Short · 2x 0.05 SMSN · isolated $8 $194.25 $154.26 $276.9279.5% up $7 $0 +$241.2%
Long · 2x 0.11 CRWV · isolated $7 $85.46 $60 $44.9625.1% down $2 $0 -$3-59.6%
Short · 2x 0.057 BABA · isolated $6 $111.93 $108.62 $160.4247.7% up $3 $0 $05.9%
Long · 2x 1 CXMT · isolated $6 $8.42 $6.44 $4.4630.7% down $2 $0 -$2-47.2%

The same coins everywhere else

Last 24h of whale trades on 18 exchanges and on-chain, and forced closes on the exchanges. Hyperliquid's own trades are not in these numbers.

This wallet Exchange whales On-chain whales Forced closes Proven traders
ETH short $23.4M · 15x
Exchange whales $8.2M bought$47.1M sold leaned the same way
On-chain whales $0 bought$2.9M sold
Forced closes $38.7M longs$3.9M shorts
Proven traders Pro
SOL short $12.1M · 20x
Exchange whales $6.4M bought$5.7M sold
On-chain whales none recorded
Forced closes $1.5M longs$207K shorts
Proven traders Pro
BTC long $8.6M · 20x
Exchange whales $138.6M bought$175.7M sold leaned the other way
On-chain whales $578K bought$0 sold
Forced closes $8.6M longs$1.5M shorts
Proven traders Pro
DOGE short $3.3M · 10x
Exchange whales $0 bought$29.0M sold leaned the same way
On-chain whales none recorded
Forced closes $1.5M longs$78K shorts
Proven traders Pro
XRP short $2.4M · 10x
Exchange whales $0 bought$3.2M sold leaned the same way
On-chain whales none recorded
Forced closes $65.7M longs$136K shorts
Proven traders Pro
ENA short $1.6M · 5x
Exchange whales $506K bought$184K sold leaned the other way
On-chain whales none recorded
Forced closes $121K longs$8K shorts
Proven traders Pro

Big trades we watched it make

logged by us, last 48 hours
HYPE SELL at $78.26 took 13 orders 17m ago $254.1K
UBTC BUY at $80,951 3h ago $104.4K
UBTC BUY at $81,544 4h ago $103.0K
UBTC SELL at $81,314 9h ago $100.2K
HYPE BUY at $78.91 13h ago $468.4K
UBTC SELL at $81,627 15h ago $103.5K
UBTC SELL at $81,575 15h ago $110.2K
UBTC SELL at $81,500 21h ago $113.0K

Right now on Hyperliquid

reading from Hyperliquid