← Live whale trades

0xecb63caa47c7c4e77f60f1ce858cf28dc2b82b00

Hyperliquid tracked by us · read 21m ago
Net worth · reading from Hyperliquid
Explorer
Alerts on position changes of $250K+ Telegram or browser at once, email an hour later
reading from Hyperliquid
All-time profit·
Where the money sits
Futuresas of 21m ago$34.12M
XYZ futures$13.57M

Net worth is Hyperliquid's own total. These parts are not added up: spot dollars can also back futures.

Open positions

our read 21m ago
Main marketsaccount $34.12M
MarketValueEntryPrice nowLiquidationMarginFundingProfit
Short · 15x 9,877.516 ETH · cross $22.08M $2,278 $2,235 $5,114128.8% up $1.47M +$711.9K +$420.1K28.0%
Short · 20x 219.0601 BTC · cross $16.60M $75,901 $75,790 $206,581172.6% up $830.1K +$12.1K +$24.2K2.9%
Short · 3x 184,021.85 HYPE · cross $14.21M $83.31 $77.23 $221.97187.4% up $4.74M +$97.5K +$1.12M21.9%
Short · 20x 137,003.08 SOL · cross $12.28M $95.04 $89.65 $296.23230.4% up $614.1K +$439.1K +$737.9K113.4%
Short · 10x 3,568,415 XRP · cross $4.14M $1.21 $1.16 $9.09683% up $414.4K +$99.7K +$161.9K37.6%
Short · 10x 355,180.2 LINK · cross $3.86M $10.71 $10.87 $87.19701.9% up $386.2K +$11.1K -$57.1K-15.0%
Short · 10x 51,984,065 DOGE · cross $3.73M $0.07602 $0.07173 $0.5933727.1% up $372.9K +$25.7K +$222.9K56.4%
Short · 5x 2,202.72 ZEC · cross $2.78M $1,317 $1,263 $13,591975.8% up $556.6K +$3.2K +$117.6K20.3%
Short · 10x 274,701.5 UNI · cross $1.94M $6.94 $7.07 $106.06over 1,000% up $194.1K +$19.4K -$35.5K-18.6%
Short · 10x 13,782.98 AAVE · cross $1.81M $132.53 $131.68 $2,105over 1,000% up $181.5K +$159.5K +$11.7K6.4%
Long · 5x 339.442 PAXG · cross $1.38M $4,019 $4,064 none $275.9K -$2.0K +$15.2K5.6%
Long · 10x 3,994,560 TRX · cross $1.28M $0.3217 $0.3198 none $127.8K +$47.8K -$7.5K-5.8%
Short · 1x 11,805,326 CASHCAT · isolated $1.07M $0.09732 $0.0909 $0.16783.8% up $1.23M +$127.5K +$75.8K6.6%
Short · 5x 6,110,462 ENA · cross $967.0K $0.1895 $0.1583 $4.62over 1,000% up $193.4K +$121.0K +$190.9K82.4%
Long · 5x 594,331 ZRO · cross $966.3K $1.29 $1.63 none $193.3K -$68.6K +$198.0K128.8%
Short · 5x 1,654,836.4 VIRTUAL · cross $933.3K $0.6347 $0.564 $16.5over 1,000% up $186.7K +$63.9K +$117.0K55.7%
Short · 5x 15,491,057 XPL · cross $893.2K $0.06 $0.05766 $1.77over 1,000% up $178.6K +$11.5K +$36.3K19.5%
Long · 3x 7,216,763.5 FARTCOIN · cross $840.0K $0.1257 $0.1164 none $280.0K -$3.4K -$66.8K-22.1%
Long · 3x 177,561,789 PUMP · cross $645.1K $0.003605 $0.003633 none $215.0K +$57 +$4.8K2.3%
Short · 5x 1,944,193.9 LDO · cross $631.0K $0.361 $0.3246 $13.89over 1,000% up $126.2K +$209.6K +$70.9K50.5%
Short · 10x 11,735.45 LTC · cross $612.2K $54.93 $52.17 $2,374over 1,000% up $61.2K +$54.6K +$32.5K50.4%
Short · 10x 215,026,121 BONK · cross $600.8K $0.003095 $0.002794 $0.1295over 1,000% up $60.1K +$27.3K +$64.8K97.4%
Short · 10x 3,466,215.3 ARB · cross $578.2K $0.1633 $0.1668 $7.81over 1,000% up $57.8K +$2.8K -$12.0K-21.2%
Short · 5x 2,490.104 TAO · cross $555.1K $230.35 $222.93 $10,814over 1,000% up $111.0K +$17.5K +$18.5K16.1%
Short · 3x 25,092.39 VVV · cross $512.1K $21.62 $20.41 $1,011over 1,000% up $170.7K +$77.5K +$30.3K16.8%
Short · 10x 1,459,804.8 WLD · cross $489.0K $0.3882 $0.335 $19.01over 1,000% up $48.9K +$16.5K +$77.6K137.0%
Short · 10x 1,827,138.1 CRV · cross $484.8K $0.2808 $0.2653 $15.18over 1,000% up $48.5K +$27.7K +$28.2K55.0%
Short · 10x 95,189,860 PEPE · cross $462.7K $0.00495 $0.004861 $0.2912over 1,000% up $46.3K +$810 +$8.5K18.1%
Long · 5x 654.913 BNB · cross $454.8K $692.05 $694.45 none $91.0K -$189 +$1.6K1.7%
Short · 5x 353,029 GRAM · cross $382.4K $1.11 $1.08 $75.79over 1,000% up $76.5K -$809 +$10.7K13.6%
Short · 5x 2,176,334 XLM · cross $331.0K $0.1625 $0.1521 $12.27over 1,000% up $66.2K +$1.0K +$22.6K32.0%
Short · 5x 743,879.1 TIA · cross $329.4K $0.4536 $0.4428 $35.89over 1,000% up $65.9K +$9.5K +$8.1K12.0%
Short · 10x 1,714,821 ADA · cross $312.5K $0.1913 $0.1822 $16.08over 1,000% up $31.2K +$153 +$15.5K47.3%
Short · 5x 1,816,043.91 EIGEN · cross $303.8K $0.2159 $0.1673 $14.69over 1,000% up $60.8K +$15.9K +$88.4K112.7%
Short · 3x 7,279,071 POPCAT · cross $267.4K $0.0486 $0.03674 $3.45over 1,000% up $89.1K +$18.1K +$86.4K73.2%
Short · 5x 39,012,800 PENGU · cross $250.2K $0.007163 $0.006413 $0.6824over 1,000% up $50.0K +$2.1K +$29.3K52.4%
Long · 5x 5,040,929 WLFI · cross $234.9K $0.04635 $0.04659 none $47.0K +$23 +$1.3K2.7%
Short · 5x 4,919,896 SEI · cross $224.6K $0.05049 $0.04564 $5.41over 1,000% up $44.9K +$4.5K +$23.8K47.9%
Short · 3x 285,418 ASTER · cross $193.7K $0.7164 $0.6788 $93.08over 1,000% up $64.6K +$44.4K +$10.7K15.8%
Long · 3x 59,175 LIT · cross $188.8K $3.34 $3.19 none $62.9K -$276 -$8.6K-13.1%
Short · 5x 1,128,021 WIF · cross $181.8K $0.1891 $0.1611 $23.54over 1,000% up $36.4K +$8.5K +$31.6K74.0%
Long · 3x 967,761.5 SNX · cross $161.5K $0.1989 $0.1669 none $53.8K -$550 -$31.0K-48.3%
Long · 3x 2,586,348.4 MELANIA · cross $155.3K $0.07579 $0.06004 none $51.8K -$5.7K -$40.7K-62.3%
Short · 5x 1,728,246 AVNT · cross $144.5K $0.1001 $0.08363 $15.34over 1,000% up $28.9K +$1.6K +$28.5K82.4%
Short · 10x 499.915 BCH · cross $128.8K $273.35 $257.66 $54,817over 1,000% up $12.9K +$2.0K +$7.8K57.4%
Short · 5x 342,039.6 SPX · cross $123.0K $0.3633 $0.3596 $77.46over 1,000% up $24.6K +$23.1K +$1.3K5.1%
Short · 3x 399,631 MET · cross $121.0K $0.291 $0.3029 $62.52over 1,000% up $40.3K +$477 -$4.7K-12.2%
Short · 10x 311,527 ONDO · cross $113.4K $0.385 $0.3639 $85.44over 1,000% up $11.3K +$664 +$6.6K54.6%
Long · 10x 13,346.22 AVAX · cross $109.5K $8.36 $8.21 none $11.0K -$10 -$2.1K-18.8%
Short · 10x 171,381.54 APT · cross $103.1K $0.6202 $0.6016 $159.76over 1,000% up $10.3K +$6.8K +$3.2K30.1%
Long · 5x 43,566.7 MORPHO · cross $91.5K $2.1 $2.1 none $18.3K -$14 -$148-0.8%
Short · 5x 63,509.2 ATOM · cross $87.8K $1.42 $1.38 $416.63over 1,000% up $17.6K -$355 +$2.5K13.7%
Short · 10x 21,702.5 NEAR · cross $79.3K $3.79 $3.65 $1,261over 1,000% up $7.9K +$28 +$3.0K36.5%
Short · 3x 420,757 PONS · cross $77.5K $0.1923 $0.1841 $59.28over 1,000% up $25.8K +$102 +$3.4K12.7%
Short · 3x 149,041.4 GRASS · cross $74.6K $0.5282 $0.5007 $167.33over 1,000% up $24.9K +$22.6K +$4.1K15.7%
Long · 3x 380,360 USELESS · cross $49.4K $0.1314 $0.13 none $16.5K -$11 -$528-3.2%
Long · 3x 2,185,135 2Z · cross $46.1K $0.02156 $0.02109 none $15.4K -$31 -$1.0K-6.4%
Short · 10x 30,589.1 TRUMP · cross $36.4K $1.21 $1.19 $892.99over 1,000% up $3.6K -$5 +$69918.9%
Short · 10x 42,025.9 SUI · cross $36.1K $0.858 $0.8598 $649.97over 1,000% up $3.6K $0 -$72-2.0%
Short · 5x 1,456,782 FLOKI · cross $31.0K $0.02201 $0.02129 $18.12over 1,000% up $6.2K +$50 +$1.1K16.4%
Long · 3x 1,207,572 STBL · cross $27.6K $0.02368 $0.02287 none $9.2K -$150 -$969-10.2%
Short · 3x 579,095.7 STRK · cross $23.3K $0.04133 $0.04032 $45.58over 1,000% up $7.8K +$9 +$5867.3%
Long · 5x 80,621 JUP · cross $19.5K $0.2435 $0.2413 none $3.9K -$3 -$174-4.4%
Short · 3x 939,117 MON · cross $15.4K $0.01874 $0.01639 $28.1over 1,000% up $5.1K +$39 +$2.2K37.7%
Short · 5x 45,313 PYTH · cross $2.9K $0.06431 $0.06419 $582.06over 1,000% up $582 $0 +$60.9%
Short · 3x 12,068 AIXBT · cross $187 $0.01553 $0.01545 $2,060over 1,000% up $62 $0 +$11.5%
Short · 3x 3,535 GRIFFAIN · cross $39 $0.007898 $0.01112 $7,034over 1,000% up $13 +$1.4K -$11-122.4%
Long · 3x 121 PURR · cross $12 $0.08704 $0.1001 none $4 -$3 +$244.9%
Long · 3x 245 MOODENG · cross $8 $0.09465 $0.03228 none $3 +$2 -$15-197.7%
Long · 5x 9 ETHFI · cross $5 $1.16 $0.5856 none $1 -$1 -$5-246.7%
Long · 5x 25 KAITO · cross $5 $0.3404 $0.2164 none $1 +$5 -$3-182.2%
Long · 3x 132 CHIP · cross $5 $0.03071 $0.03489 none $2 $0 +$140.9%
Long · 5x 36.9 BERA · cross $4 $0.2609 $0.1143 none $1 $0 -$5-280.9%
Short · 5x 0.4 INJ · cross $3 $7.83 $8.11 $69,069,362over 1,000% up $1 $0 $0-18.1%
Short · 10x 584 SHIB · cross $3 $0.0146 $0.004477 $45,391over 1,000% up $0 $0 +$6693.3%
Short · 3x 5,093 BOME · cross $3 $0.000572 $0.000613 $4,882over 1,000% up $1 +$498 $0-21.0%
Long · 3x 234 GOAT · cross $3 $0.04643 $0.01324 none $1 $0 -$8-214.4%
Short · 3x 50.1 PNUT · cross $2 $0.1755 $0.03531 $526,386over 1,000% up $1 +$1 +$7239.7%
Short · 5x 4.1 STX · cross $1 $0.6031 $0.345 $6,432,180over 1,000% up $0 $0 +$1214.0%
Long · 3x 853 TURBO · cross $1 $0.002621 $0.000723 none $0 +$1 -$2-217.2%
Long · 3x 139 ZORA · cross $1 $0.02676 $0.005169 none $0 +$1 -$3-242.1%
Long · 3x 2.1 ME · cross $0 $1.5 $0.04637 none $0 +$1 -$3-290.7%
Long · 3x 17.7 USUAL · cross $0 $0.1517 $0.01031 none $0 $0 -$3-279.6%
Long · 3x 6 LAYER · cross $0 $1.14 $0.05378 none $0 +$1 -$7-285.9%
Long · 3x 112 SOPH · cross $0 $0.05364 $0.0013 none $0 +$5.0K -$6-292.7%
Long · 3x 3 0G · cross $0 $1.81 $0.1476 none $0 +$5 -$5-275.6%
XYZ market listaccount $13.57M
MarketValueEntryPrice nowLiquidationMarginFundingProfit
Short · 3x 129.1617 XYZ100 · cross $3.48M $26,984 $26,947 $108,773303.7% up $1.16M +$543 +$4.7K0.4%
Short · 3x 391.445 SP500 · cross $2.89M $7,388 $7,382 $34,559368.2% up $963.2K +$173 +$2.4K0.2%
Long · 2x 12,800.974 CRCL · isolated $860.8K $67.53 $67.25 $35.5447.2% down $428.6K +$14 -$3.6K-0.8%
Long · 2x 6,129.28 EWY · isolated $842.4K $137.37 $137.44 $70.4748.7% down $421.3K -$249 +$4010.1%
Long · 3x 2,913.918 GOOGL · cross $828.5K $284.29 $284.31 none $276.2K +$55 +$550.0%
Short · 3x 4,296.971 NVDA · cross $806.1K $188.07 $187.6 $2,627over 1,000% up $268.7K -$36 +$2.0K0.8%
Short · 2x 5,827.11 SPCX · isolated $785.1K $135.06 $134.73 $197.6446.7% up $395.4K +$101 +$1.9K0.5%
Long · 2x 5,355.4 NBIS · isolated $690.9K $132.8 $129.01 $69.9445.8% down $335.1K -$4.7K -$20.3K-5.7%
Long · 3x 501.793 SKHX · cross $436.0K $868.48 $868.93 none $145.3K +$1.3K +$2260.2%
Long · 2x 8,924.7 DRAM · isolated $350.8K $39.36 $39.31 $20.1848.7% down $175.2K +$20 -$465-0.3%
Long · 3x 2,265.24 SKHY · cross $290.7K $127.95 $128.32 none $96.9K -$30 +$8400.9%
Long · 2x 213.559 SNDK · isolated $177.7K $836.63 $832.1 $440.1547.1% down $88.4K +$19 -$968-1.1%
Short · 2x 6,470.29 HIMS · isolated $168.1K $25.58 $25.98 $36.5540.7% up $80.2K -$1 -$2.6K-3.1%
Long · 3x 3,177.21 SILVER · cross $165.5K $52.04 $52.09 none $55.2K -$71 +$1770.3%
Short · 3x 254.336 META · cross $155.6K $613.86 $611.83 $41,829over 1,000% up $51.9K +$31 +$5161.0%
Short · 2x 1,847.779 HOOD · isolated $148.9K $79.08 $80.6 $11340.2% up $70.3K +$90 -$2.8K-3.8%
Short · 2x 43,977.5 NATGAS · isolated $136.4K $3.1 $3.1 $4.4342.7% up $68.0K +$3 -$122-0.2%
Short · 3x 391.212 AAPL · cross $133.9K $342.52 $342.22 $27,138over 1,000% up $44.6K +$20 +$1180.3%
Long · 2x 271.471 AMD · isolated $121.1K $446.6 $445.98 $235.0547.3% down $60.5K +$3 -$168-0.3%
Long · 2x 821.52 MRVL · isolated $116.1K $141.69 $141.28 $74.5547.2% down $57.9K +$5 -$338-0.6%
Short · 2x 692.54 QCOM · isolated $114.7K $162.98 $165.55 $232.940.7% up $54.7K +$42 -$1.8K-3.2%
Long · 2x 283.053 TSM · isolated $106.7K $376.88 $376.8 $198.3647.4% down $53.3K -$144 -$23-0.0%
Short · 2x 152.652 MU · isolated $105.2K $688.16 $689.38 $983.0542.6% up $52.3K +$10 -$186-0.4%
Short · 2x 344.93 AVGO · isolated $101.8K $297.92 $295.16 $425.6944.2% up $52.4K +$18 +$9531.9%
Long · 2x 650.236 COIN · isolated $87.3K $134.21 $134.27 $70.6447.4% down $43.7K -$10 +$360.1%
Short · 2x 509.221 PLTR · isolated $81.6K $159.01 $160.24 $227.2241.8% up $39.9K +$17 -$626-1.5%
Short · 2x 558.781 ORCL · isolated $64.7K $116.3 $115.76 $166.1843.6% up $32.8K +$63 +$2990.9%
Long · 2x 702.339 CL · isolated $63.4K $90.22 $90.33 $46.2648.8% down $31.8K -$9 +$730.2%
Short · 3x 572.86 BRENTOIL · cross $55.8K $97.35 $97.48 $18,397over 1,000% up $18.6K +$3 -$76-0.4%
Short · 2x 263.91 ARM · isolated $45.7K $173.7 $173.27 $248.1543.2% up $23.0K +$18 +$1140.5%
Long · 3x 173.694 AMZN · cross $45.1K $259.67 $259.39 none $15.0K $0 -$49-0.3%
Short · 2x 767.61 INTC · isolated $43.0K $56.15 $56.06 $80.2343.1% up $21.6K -$5 +$730.3%
Short · 3x 113.82 TSLA · cross $40.7K $358.55 $357.89 $92,459over 1,000% up $13.6K +$93 +$750.6%
Short · 2x 220.462 MSTR · isolated $28.2K $128.92 $127.69 $184.1544.2% up $14.5K +$116 +$2701.9%
Short · 3x 52.748 MSFT · cross $28.0K $531.68 $530.8 $199,266over 1,000% up $9.3K +$63 +$470.5%
Short · 2x 386.77 RKLB · isolated $20.7K $53.63 $53.64 $76.6342.9% up $10.4K $0 -$2-0.0%
Long · 2x 12.834 ASML · isolated $18.3K $1,418 $1,428 $746.3147.7% down $9.2K -$34 +$1291.4%
Long · 1x 10.8835 PALLADIUM · isolated $11.1K $1,022 $1,022 $0.00764100% down $11.1K +$1 -$3-0.0%
Long · 1x 6.727 PLATINUM · isolated $10.3K $1,538 $1,534 none $10.3K $0 -$29-0.3%
Long · 2x 13.792 LITE · isolated $7.4K $537.26 $537.1 $282.7347.4% down $3.7K $0 -$2-0.1%
Long · 3x 0.5511 GOLD · cross $2.2K $4,072 $4,074 none $748 $0 +$10.1%
Long · 2x 0.7 CBRS · isolated $63 $114.58 $89.43 $60.5632.3% down $22 -$1 -$18-43.9%
Short · 2x 0.05 SMSN · isolated $7 $194.25 $142.03 $276.8694.9% up $7 $0 +$353.8%
Short · 2x 0.057 BABA · isolated $6 $111.93 $109.3 $160.9647.3% up $3 $0 $04.7%
Long · 2x 1 CXMT · isolated $6 $8.42 $6.03 $4.5424.7% down $2 $0 -$2-56.9%
Long · 2x 0.09 CRWV · isolated $4 $57.01 $46.06 $30.1234.6% down $2 $0 -$1-38.4%

The same coins everywhere else

Last 24h of whale trades on 18 exchanges and on-chain, and forced closes on the exchanges. Hyperliquid's own trades are not in these numbers.

This wallet Exchange whales On-chain whales Forced closes Proven traders
ETH short $22.1M · 15x
Exchange whales $12.5M bought$3.9M sold leaned the other way
On-chain whales none recorded
Forced closes $1.2M longs$2.6M shorts
Proven traders Pro
BTC short $16.6M · 20x
Exchange whales $122.0M bought$160.3M sold leaned the same way
On-chain whales $937K bought$1.5M sold
Forced closes $1.4M longs$980K shorts
Proven traders Pro
HYPE short $14.2M · 3x
Exchange whales $1.1M bought$1.1M sold
On-chain whales none recorded
Forced closes $73K longs$19K shorts
Proven traders Pro
SOL short $12.3M · 20x
Exchange whales $3.0M bought$5.4M sold leaned the same way
On-chain whales none recorded
Forced closes $356K longs$160K shorts
Proven traders Pro
XRP short $4.1M · 10x
Exchange whales $1.3M bought$2.4M sold leaned the same way
On-chain whales none recorded
Forced closes $1.7M longs$85K shorts
Proven traders Pro
LINK short $3.9M · 10x
Exchange whales $2.4M bought$2.6M sold
On-chain whales none recorded
Forced closes $4K longs$4K shorts
Proven traders Pro

Big trades we watched it make

logged by us, last 48 hours
UBTC BUY at $75,854 2h ago $126.8K
HYPE BUY at $77.43 took 20 orders 4h ago $338.3K
UBTC BUY at $76,051 7h ago $107.3K
UBTC BUY at $75,906 11h ago $107.5K
UBTC BUY at $75,825 12h ago $132.7K
UBTC BUY at $75,953 15h ago $105.4K
UBTC BUY at $75,706 19h ago $104.7K
UBTC BUY at $75,695 21h ago $108.5K
UBTC BUY at $75,689 21h ago $116.3K

Right now on Hyperliquid

reading from Hyperliquid