← Live whale trades

0xf5d81a135f756ca16544e53c20fc20643ec3ad53

Hyperliquid tracked by us · read 1h ago
Net worth · reading from Hyperliquid
Explorer
Alerts on position changes of $250K+ Telegram or browser at once, email an hour later
reading from Hyperliquid
All-time profit·
Where the money sits
Futuresas of 1h ago$1.63M

Net worth is Hyperliquid's own total. These parts are not added up: spot dollars can also back futures.

Open positions

our read 1h ago
MarketValueEntryPrice nowLiquidationMarginFundingProfit
Long · 3x 48.062 BTC · cross $3.11M $64,837 $64,700 $31,74050.9% down $1.04M -$47 -$6.6K-0.6%
Long · 3x 1,218,462 INIT · cross $125.0K $0.1143 $0.1026 none $41.7K +$2.7K -$14.3K-30.9%
Long · 3x 826.11 SOL · cross $58.9K $71.24 $71.25 none $19.6K $0 +$60.0%
Long · 3x 30.3745 ETH · cross $54.9K $1,805 $1,806 none $18.3K $0 +$410.2%
Long · 3x 42.5 ZEC · cross $37.7K $887.18 $887.48 none $12.6K $0 +$130.1%
Long · 3x 3.203 PAXG · cross $12.4K $3,859 $3,857 none $4.1K $0 -$7-0.2%
Long · 3x 136.88 HYPE · cross $9.1K $66.34 $66.38 none $3.0K $0 +$50.2%
Short · 3x 14.105 BNB · cross $8.3K $595.36 $591.53 $106,217over 1,000% up $2.8K $0 +$541.9%
Short · 3x 2,005,020 PEPE · cross $7.6K $0.003803 $0.0038 $0.7469over 1,000% up $2.5K $0 +$70.3%
Long · 3x 366.42 VVV · cross $7.3K $19.85 $19.8 none $2.4K $0 -$18-0.7%
Long · 3x 1,984,387 PUMP · cross $5.7K $0.00287 $0.002875 none $1.9K $0 +$100.5%
Short · 3x 18.599 TAO · cross $3.5K $190.82 $190.41 $76,653over 1,000% up $1.2K $0 +$80.6%
Short · 3x 28.12 AAVE · cross $3.0K $108 $108.12 $53,090over 1,000% up $1.0K $0 -$3-0.3%
Long · 3x 712.5 NEAR · cross $2.2K $3.13 $3.13 none $743 $0 $00.0%
Short · 3x 7,009.7 WLD · cross $1.8K $0.2633 $0.2631 $212.8over 1,000% up $615 $0 +$10.2%
Long · 3x 2,490.3 SUI · cross $1.8K $0.7253 $0.7215 none $599 $0 -$10-1.6%
Long · 3x 1,741 XRP · cross $1.7K $0.9581 $0.9575 none $556 $0 -$1-0.2%
Long · 3x 268.1 UNI · cross $1.4K $5.09 $5.09 none $455 $0 -$1-0.3%
Long · 3x 2,796 ONDO · cross $851 $0.3051 $0.3045 none $284 $0 -$2-0.6%
Long · 3x 4,919.2 FARTCOIN · cross $462 $0.09386 $0.09386 none $154 $0 $0-0.0%
Long · 3x 3,047 XPL · cross $132 $0.04319 $0.04318 none $44 $0 $0-0.1%
Long · 3x 1,040 ENA · cross $122 $0.1176 $0.1176 none $41 $0 $0-0.1%
Short · 3x 1,009 PONS · cross $121 $0.1202 $0.1202 $1,329over 1,000% up $40 $0 $00.1%
Long · 3x 819 USELESS · cross $81 $0.09937 $0.09937 none $27 $0 $00.0%
Short · 3x 297 DOGE · cross $17 $0.07869 $0.05886 $5,016over 1,000% up $6 $0 +$675.6%
Long · 3x 187 MEGA · cross $9 $0.04333 $0.04932 none $3 $0 +$141.5%
Short · 3x 283 CHIP · cross $8 $0.03882 $0.02694 $4,738over 1,000% up $3 $0 +$391.8%
Short · 3x 38 ARB · cross $5 $0.1688 $0.1335 $39,207over 1,000% up $2 $0 +$162.8%
Long · 3x 0.5 LINK · cross $5 $11.91 $9.12 none $2 $0 -$1-70.1%
Long · 3x 0.7 TRUMP · cross $1 $2.05 $0.9228 none $0 $0 -$1-165.1%

The same coins everywhere else

Last 24h of whale trades on 18 exchanges and on-chain, and forced closes on the exchanges. Hyperliquid's own trades are not in these numbers.

This wallet Exchange whales On-chain whales Forced closes Proven traders
BTC long $3.1M · 3x
Exchange whales $152.8M bought$153.4M sold
On-chain whales $1.1M bought$0 sold
Forced closes $26.3M longs$60.2M shorts
Proven traders Pro
INIT long $125K · 3x
Exchange whales none recorded
On-chain whales none recorded
Forced closes none recorded
Proven traders Pro
SOL long $59K · 3x
Exchange whales $1.5M bought$5.4M sold leaned the other way
On-chain whales none recorded
Forced closes $2.5M longs$1.2M shorts
Proven traders Pro
ETH long $55K · 3x
Exchange whales $40.4M bought$30.8M sold leaned the same way
On-chain whales none recorded
Forced closes $27.9M longs$24.2M shorts
Proven traders Pro
ZEC long $38K · 3x
Exchange whales $8.5M bought$7.9M sold
On-chain whales none recorded
Forced closes $1.3M longs$1.1M shorts
Proven traders Pro
PAXG long $12K · 3x
Exchange whales $67K bought$343K sold leaned the other way
On-chain whales none recorded
Forced closes none recorded
Proven traders Pro

Big trades we watched it make

logged by us, last 48 hours
BTC SELL at $65,153 took 21 orders 4h ago $1.01M
BTC SELL at $63,650 took 18 orders 1d ago $1.40M

Right now on Hyperliquid

reading from Hyperliquid