← Live whale trades

0xfc27136e42af1732ddc9ce2605ea9bff1b959d9d

Hyperliquid tracked by us · read 21m ago
Net worth · reading from Hyperliquid
Explorer
Alerts on position changes of $250K+ Telegram or browser at once, email an hour later
reading from Hyperliquid
All-time profit·
Where the money sits
Futuresas of 21m ago$25.02M
XYZ futures$18.44M

Net worth is Hyperliquid's own total. These parts are not added up: spot dollars can also back futures.

Open positions

our read 21m ago
Main marketsaccount $25.02M
MarketValueEntryPrice nowLiquidationMarginFundingProfit
Short · 25x 1,293.2532 BTC · cross $96.55M $78,538 $74,655 $92,22023.5% up $3.86M +$577.2K +$5.02M123.6%
Short · 25x 4,489.1621 ETH · cross $9.53M $2,233 $2,124 $7,147236.5% up $381.3K +$22.4K +$490.0K122.2%
Short · 20x 4,114,582 XRP · cross $4.50M $1.24 $1.09 $6.55498.3% up $225.2K +$25.7K +$595.5K233.6%
Short · 20x 35,948.5 SOL · cross $3.11M $93.69 $86.54 $710.72721.3% up $155.5K +$12.4K +$257.1K152.7%
Short · 10x 2,263.26 ZEC · cross $2.66M $1,264 $1,173 $10,760817% up $265.6K +$103.4K +$205.2K71.7%
Short · 10x 319,997.7 NEAR · cross $1.16M $5.01 $3.62 $71.64over 1,000% up $115.9K +$31.7K +$444.1K277.0%
Short · 10x 105,332.9 LINK · cross $1.12M $11.78 $10.68 $217.33over 1,000% up $112.5K +$4.8K +$115.7K93.2%
Short · 10x 7,059.4 AAVE · cross $941.7K $130.4 $133.4 $3,218over 1,000% up $94.2K +$2.0K -$21.2K-23.0%
Long · 10x 1,317.027 BNB · cross $905.2K $701.01 $687.33 none $90.5K -$422 -$18.0K-19.5%
Long · 10x 723,147.5 SUI · cross $615.4K $0.8982 $0.851 none $61.5K -$3.5K -$34.2K-52.6%
Long · 10x 5,369 HYPE · cross $402.0K $77.84 $74.88 none $40.2K -$327 -$15.9K-38.0%
Short · 10x 26,573.19 AVAX · cross $226.7K $8.59 $8.53 $829.19over 1,000% up $22.7K +$278 +$1.6K7.2%
Short · 10x 2,810.38 LTC · cross $145.2K $54.89 $51.67 $7,813over 1,000% up $14.5K +$138 +$9.1K58.7%
Long · 10x 781,092 ENA · cross $121.5K $0.1541 $0.1555 none $12.1K -$37 +$1.1K9.2%
Short · 5x 981,498 HBAR · cross $65.9K $0.06847 $0.06712 $21.37over 1,000% up $13.2K +$59 +$1.3K9.8%
Short · 10x 182,879.5 WLD · cross $58.9K $0.3729 $0.3219 $119.61over 1,000% up $5.9K +$3.1K +$9.3K136.7%
Short · 10x 753,504 DOGE · cross $52.8K $0.07474 $0.07002 $29.02over 1,000% up $5.3K +$266 +$3.6K63.1%
Long · 10x 228,490 ADA · cross $40.8K $0.185 $0.1788 none $4.1K +$1.1K -$1.4K-33.5%
Long · 10x 154.252 BCH · cross $36.7K $254.08 $238 none $3.7K -$206 -$2.5K-63.3%
Long · 10x 33,179 DOT · cross $28.8K $0.8752 $0.8688 none $2.9K +$11 -$213-7.3%
Short · 5x 166,336 XLM · cross $24.5K $0.1617 $0.1472 $125.85over 1,000% up $4.9K +$174 +$2.4K45.0%
Short · 10x 3,176 ONDO · cross $1.2K $0.3483 $0.3746 $6,627over 1,000% up $119 $0 -$84-75.6%
XYZ market listaccount $18.44M
MarketValueEntryPrice nowLiquidationMarginFundingProfit
Short · 5x 4,011,358.3 NATGAS · isolated $13.50M $3.21 $3.37 $3.710% up $2.09M +$117.2K -$608.9K-23.6%
Short · 5x 20,323.74 IBM · isolated $5.02M $247.39 $247.02 $282.7514.5% up $1.01M -$351 +$7.5K0.7%
Short · 10x 6,706.296 MU · cross $4.88M $756.13 $727.39 $2,272212.3% up $487.8K +$33.1K +$192.8K38.0%
Short · 20x 34,601.94 BRENTOIL · cross $3.21M $97.51 $92.64 $399.3331% up $160.3K -$82.9K +$168.7K100.0%
Long · 20x 29,577.566 CL · cross $2.58M $88.5 $87.13 none $128.9K +$15.1K -$40.5K-30.9%
Short · 5x 16,106.535 SMSN · isolated $2.40M $140.19 $149.15 $166.5711.7% up $414.8K +$4.2K -$144.2K-31.9%
Short · 10x 2,156.177 SNDK · cross $1.90M $864.28 $882.15 $5,686544.6% up $190.2K +$5.8K -$38.5K-20.7%
Long · 3x 5,158.72 MRNA · isolated $1.44M $244.32 $278.35 $171.0938.5% down $597.4K +$9.9K +$175.5K41.8%
Short · 5x 8,324.1 MRVL · isolated $1.27M $159.78 $153.03 $182.7719.4% up $323.6K +$13.8K +$56.2K21.1%
Short · 5x 8,250.727 EWY · isolated $1.16M $135.36 $141.18 $158.4912.3% up $175.5K +$115 -$48.0K-21.5%
Short · 25x 207.8154 GOLD · cross $853.4K $4,110 $4,107 $55,418over 1,000% up $34.1K +$293 +$6952.0%
Short · 20x 6,004.42 SPCX · cross $846.7K $136.15 $141.02 $1,908over 1,000% up $42.3K +$2.8K -$29.2K-71.5%
Long · 3x 1,654.297 AMD · isolated $837.1K $473.26 $506 $332.0934.4% down $315.2K +$49 +$54.2K20.8%
Short · 25x 27.4393 XYZ100 · cross $763.7K $26,930 $27,834 $417,720over 1,000% up $30.5K +$618 -$24.8K-83.9%
Long · 10x 1,905.68 TSLA · cross $718.7K $359.67 $377.14 none $71.9K -$82 +$33.3K48.6%
Long · 3x 11,518.03 INTC · cross $672.0K $57.29 $58.35 none $224.0K -$30 +$12.2K5.6%
Short · 20x 15,856.4 DRAM · cross $657.6K $40.01 $41.47 $710.68over 1,000% up $32.9K +$25 -$23.2K-73.0%
Short · 30x 86.236 SP500 · cross $650.7K $7,359 $7,545 $132,421over 1,000% up $21.7K +$351 -$16.0K-75.8%
Long · 25x 11,844.1 SILVER · cross $625.7K $52.25 $52.83 none $25.0K -$210 +$6.9K27.7%
Short · 3x 3,791.308 MSTR · isolated $476.2K $124.29 $125.61 $157.825.6% up $152.0K -$201 -$5.0K-3.2%
Long · 5x 4,761.1 STRC · isolated $475.5K $99.36 $99.87 $83.5116.4% down $97.8K +$6.9K +$2.5K2.6%
Short · 5x 1,339.41 DELL · isolated $464.0K $369.06 $346.44 $422.2621.9% up $129.8K +$3.6K +$30.3K30.6%
Short · 5x 7,603.074 ZHIPU · isolated $429.7K $67.8 $56.51 $77.7137.5% up $190.7K +$48.0K +$85.8K83.2%
Short · 5x 2,850.26 NBIS · isolated $397.5K $127.86 $139.46 $279.76100.6% up $439.8K +$13.4K -$33.1K-45.4%
Short · 5x 660.97 LITE · isolated $393.6K $641.09 $595.5 $733.423.2% up $115.4K +$2.5K +$30.1K35.6%
Short · 3x 48,813.5 KORU · isolated $368.8K $6.82 $7.56 $8.6614.7% up $75.3K +$108 -$35.8K-32.2%
Short · 5x 3,443.52 NOW · isolated $356.0K $111.34 $103.39 $127.6823.5% up $105.6K +$22.8K +$27.4K35.7%
Short · 5x 1,072.45 AVGO · isolated $341.4K $296.05 $318.36 $338.386.3% up $39.6K +$45 -$23.9K-37.7%
Short · 20x 1,805.573 NVDA · cross $318.3K $176.31 $176.31 $6,053over 1,000% up $15.9K +$168 +$20.0%
Short · 5x 49,599.4 CXMT · isolated $315.0K $6.38 $6.35 $7.3215.2% up $66.2K +$1.9K +$1.2K2.0%
Short · 10x 324.788 SKHX · cross $290.3K $884.81 $893.71 $32,787over 1,000% up $29.0K +$1.3K -$2.9K-10.1%
Short · 5x 8,101.17 GME · isolated $209.0K $24.84 $25.8 $28.3910% up $32.5K +$29 -$7.8K-19.4%
Long · 5x 3,654.522 KIOXIA · isolated $208.1K $56.95 $56.95 $47.8516% down $42.0K -$87 +$20.0%
Long · 10x 582.81 AAPL · cross $205.0K $342.3 $351.81 none $20.5K -$49 +$5.5K27.8%
Short · 5x 141.8767 LLY · isolated $200.7K $1,392 $1,415 $1,59312.6% up $36.5K +$15.3K -$3.3K-8.2%
Long · 10x 713.576 AMZN · cross $191.1K $264.47 $267.83 none $19.1K -$19 +$2.4K12.7%
Long · 5x 2,080.917 HOOD · isolated $174.7K $79.99 $83.95 $67.3219.8% down $41.6K -$24 +$8.2K24.8%
Short · 3x 417.747 TSM · isolated $162.7K $378.19 $389.43 $480.523.4% up $48.1K +$5.5K -$4.7K-8.9%
Long · 10x 293.704 MSFT · cross $160.0K $530.23 $544.91 none $16.0K -$21 +$4.3K27.7%
Long · 5x 6,496.26 HIMS · isolated $150.7K $24.48 $23.21 $20.6111.2% down $23.6K +$43 -$8.3K-26.1%
Long · 3x 731.89 ARM · isolated $136.0K $175.66 $185.79 $123.2833.6% down $50.3K -$11 +$7.4K17.3%
Short · 5x 1,773.87 XLE · isolated $109.8K $62.11 $61.92 $72.7917.6% up $22.5K +$167 +$3511.6%
Short · 5x 891.227 BABA · isolated $93.9K $107.39 $105.36 $122.8216.6% up $21.0K +$4.7K +$1.8K9.4%
Short · 3x 1,670.3 SOXL · isolated $91.9K $55.73 $55 $70.7728.7% up $32.2K +$1 +$1.2K3.9%
Long · 10x 666.11 SKHY · cross $88.3K $131.77 $132.57 none $8.8K +$3 +$5326.1%
Long · 3x 1,402.33 RKLB · isolated $81.7K $53.01 $58.26 $37.2136.1% down $32.1K -$5 +$7.4K29.7%
Long · 5x 1,205.083 CRCL · cross $81.4K $67.63 $67.51 none $16.3K +$196 -$143-0.9%
Short · 5x 891.379 EWJ · isolated $81.3K $88.29 $91.23 $103.4213.4% up $13.2K +$46 -$2.6K-16.6%
Long · 3x 1,231.469 NFLX · isolated $78.4K $64.04 $63.7 $44.9629.4% down $25.8K -$29 -$421-1.6%
Short · 10x 120.799 META · cross $77.5K $620.84 $641.41 $88,483over 1,000% up $7.7K +$5 -$2.5K-33.1%
Short · 5x 703.7 EWT · isolated $66.9K $95.04 $95.12 $111.2617% up $13.3K +$1 -$60-0.4%
Long · 5x 383.729 PLTR · isolated $64.6K $162.24 $168.43 $136.5818.9% down $14.8K -$7 +$2.4K19.1%
Short · 3x 438.392 COIN · isolated $60.0K $135.78 $136.86 $173.1226.5% up $19.7K +$166 -$474-2.4%
Long · 5x 2,414.83 DKNG · isolated $44.7K $18.25 $18.5 $15.3617% down $9.5K +$150 +$6036.8%
Long · 3x 41.992 COST · isolated $44.5K $1,054 $1,060 $720.5332% down $15.0K -$12 +$2521.7%
Short · 5x 471.176 ZM · isolated $43.4K $90.73 $92.19 $103.7312.5% up $7.9K -$22 -$688-8.0%
Short · 3x 365.053 ORCL · isolated $43.4K $115.83 $118.81 $147.123.8% up $13.0K +$4 -$1.1K-7.7%
Short · 3x 817.37 CRWV · isolated $39.7K $48.95 $48.57 $62.1728% up $13.7K +$1 +$3132.3%
Long · 5x 2,210.07 RIVN · isolated $30.8K $13.49 $13.92 $11.3618.4% down $6.9K -$10 +$93015.6%
Long · 3x 232.07 BX · isolated $28.9K $120.62 $124.64 $84.6632.1% down $10.3K -$12 +$93210.0%
Long · 5x 3,188.02 USAR · isolated $28.4K $8.88 $8.92 $7.4716.2% down $5.8K -$1 +$1412.5%
Short · 5x 594.19 EWZ · isolated $19.3K $32.34 $32.51 $37.8616.5% up $3.7K +$1 -$100-2.6%
Short · 3x 107.43 EBAY · isolated $13.1K $121.81 $121.63 $154.8427.3% up $4.4K +$9 +$190.4%
Long · 3x 60.85 URNM · isolated $2.6K $43.29 $43.55 $30.3830.2% down $894 $0 +$161.8%
Short · 5x 0.744 ASML · isolated $1.1K $1,483 $1,509 $1,69612.4% up $202 +$1 -$19-8.7%

The same coins everywhere else

Last 24h of whale trades on 18 exchanges and on-chain, and forced closes on the exchanges. Hyperliquid's own trades are not in these numbers.

This wallet Exchange whales On-chain whales Forced closes Proven traders
BTC short $96.5M · 25x
Exchange whales $162.5M bought$187.3M sold
On-chain whales $15.0M bought$25.3M sold
Forced closes $245.3M longs$16.3M shorts
Proven traders Pro
ETH short $9.5M · 25x
Exchange whales $41.0M bought$38.5M sold
On-chain whales $11.0M bought$37.4M sold
Forced closes $32.7M longs$18.6M shorts
Proven traders Pro
XRP short $4.5M · 20x
Exchange whales $2.0M bought$10.8M sold leaned the same way
On-chain whales none recorded
Forced closes $6.8M longs$537K shorts
Proven traders Pro
SOL short $3.1M · 20x
Exchange whales $1.9M bought$10.7M sold leaned the same way
On-chain whales none recorded
Forced closes $4.9M longs$508K shorts
Proven traders Pro
ZEC short $2.7M · 10x
Exchange whales $16.2M bought$22.6M sold leaned the same way
On-chain whales none recorded
Forced closes $2.8M longs$714K shorts
Proven traders Pro
NEAR short $1.2M · 10x
Exchange whales $1.1M bought$0 sold leaned the other way
On-chain whales none recorded
Forced closes $595K longs$72K shorts
Proven traders Pro

Right now on Hyperliquid

reading from Hyperliquid