← Live whale trades

0xfc667adba8d4837586078f4fdcdc29804337ca06

Hyperliquid tracked by us · read 57m ago
Net worth · reading from Hyperliquid
Explorer
Alerts on position changes of $250K+ Telegram or browser at once, email an hour later
reading from Hyperliquid
All-time profit·
Where the money sits
Futuresas of 57m ago$27.38M
XYZ futures$83.43M
Markets By Kinetiq futures$4.26M
EntropyIO futures$1.25M

Net worth is Hyperliquid's own total. These parts are not added up: spot dollars can also back futures.

Open positions

our read 57m ago
Main marketsaccount $27.38M
MarketValueEntryPrice nowLiquidationMarginFundingProfit
Short · 20x 59.6708 BTC · cross $4.92M $82,147 $82,449 $526,978539.2% up $246.0K +$19.0K -$18.0K-7.3%
Short · 10x 733,107.8 NEAR · cross $3.68M $4.96 $5.02 $39.34683% up $368.3K +$1.6K -$45.9K-12.6%
Short · 20x 2,502,713 XRP · cross $3.28M $1.29 $1.31 $11.78799.5% up $163.9K +$212 -$46.6K-28.8%
Long · 20x 27,054.04 SOL · cross $2.85M $103.6 $105.16 none $142.3K +$65 +$42.2K30.1%
Short · 10x 1,139.57 ZEC · cross $1.34M $1,146 $1,172 $23,341over 1,000% up $133.5K +$11.9K -$29.6K-22.7%
Long · 5x 168.467 PAXG · cross $703.3K $4,092 $4,175 none $140.7K -$31.3K +$14.0K10.1%
Long · 20x 245.6424 ETH · cross $595.1K $2,382 $2,423 none $29.8K -$39 +$10.0K34.3%
Long · 5x 2,597.88 HYPE · cross $206.3K $79.02 $79.42 none $41.3K -$7 +$1.0K2.5%
XYZ market listaccount $83.43M
MarketValueEntryPrice nowLiquidationMarginFundingProfit
Short · 3x 22,610.933 SKHX · cross $21.46M $984.91 $949.23 $3,732293.2% up $7.15M +$240.7K +$806.8K10.9%
Short · 3x 498.1413 XYZ100 · cross $14.74M $29,455 $29,582 $160,046441% up $4.91M +$25.2K -$63.2K-1.3%
Short · 3x 125,075.1 DRAM · cross $5.99M $49.55 $47.93 $563.31over 1,000% up $2.00M +$6.4K +$203.4K9.8%
Short · 3x 1,368.691 GOLD · cross $5.72M $4,117 $4,180 $51,508over 1,000% up $1.91M +$30.8K -$86.2K-4.6%
Short · 3x 61,177.38 INTC · isolated $5.65M $98.75 $92.36 $126.6537.1% up $2.49M +$40.0K +$391.1K19.4%
Short · 3x 31,340.736 SMSN · isolated $5.12M $158.64 $163.22 $208.1827.5% up $1.74M +$3.4K -$143.4K-8.7%
Long · 3x 44,728.25 BRENTOIL · cross $4.69M $105.71 $104.79 none $1.56M -$862 -$41.1K-2.6%
Short · 3x 80,372.41 SILVER · cross $4.64M $57.33 $57.76 $863.73over 1,000% up $1.55M +$19.8K -$34.5K-2.2%
Short · 3x 4,790.705 MU · cross $4.31M $913.14 $899.21 $14,034over 1,000% up $1.44M +$11.0K +$66.7K4.6%
Long · 3x 38,798.838 CL · cross $3.78M $96.88 $97.32 none $1.26M +$284 +$17.1K1.4%
Short · 3x 9,981 TSLA · cross $3.57M $360.9 $357.72 $6,816over 1,000% up $1.19M +$1.6K +$31.8K2.6%
Long · 3x 10,166.358 AAPL · cross $3.51M $344.34 $344.8 none $1.17M -$2.0K +$4.6K0.4%
Long · 3x 372.917 SP500 · cross $2.88M $7,718 $7,719 none $959.6K $0 +$4010.0%
Short · 3x 3,288.424 META · cross $2.36M $742.11 $717.75 $20,320over 1,000% up $786.8K +$3.2K +$80.1K9.8%
Short · 3x 13,734.43 SPCX · cross $2.04M $148.37 $148.37 $4,842over 1,000% up $679.3K +$7.3K -$15-0.0%
Short · 2x 20,216.44 SOXL · isolated $2.04M $97.41 $100.69 $155.9154.8% up $1.27M +$142 -$66.4K-6.7%
Short · 3x 3,559.086 AMD · isolated $1.93M $590.34 $542.39 $756.4239.5% up $896.4K +$4.4K +$170.7K24.4%
Short · 3x 4,539.033 TSM · isolated $1.90M $436.55 $419.65 $557.3132.8% up $751.3K +$5.2K +$76.7K11.6%
Short · 3x 1,344.824 SNDK · cross $1.80M $1,338 $1,338 $48,130over 1,000% up $599.9K +$10.4K -$889-0.1%
Long · 3x 2,986.104 MSFT · cross $1.59M $536.61 $533.48 none $531.0K -$3.3K -$9.4K-1.8%
Long · 3x 10,147.21 SKHY · cross $1.43M $138.17 $140.44 none $475.0K +$690 +$23.1K4.9%
Short · 3x 9,684.368 ORCL · isolated $1.26M $130.62 $130.32 $169.7230.2% up $463.8K +$804 +$2.9K0.7%
Short · 2x 1,446.828 LITE · isolated $1.24M $938.1 $853.92 $1,43367.9% up $942.2K +$10.0K +$121.8K17.9%
Long · 3x 3,954.921 NVDA · cross $861.1K $214.68 $217.73 none $287.0K -$204 +$12.1K4.3%
Long · 3x 9,756.98 CRCL · cross $822.0K $84.36 $84.25 none $274.0K -$738 -$1.1K-0.4%
Short · 1x 11,812.706 ZHIPU · isolated $749.1K $101.86 $63.42 $192.8204% up $1.64M +$42.9K +$454.1K37.7%
Long · 1x 185,893.8 NATGAS · isolated $624.1K $3.49 $3.36 $0.0230799.3% down $620.1K -$62.0K -$24.3K-3.7%
Short · 2x 9,418.04 CRWV · isolated $594.7K $62.42 $63.15 $90.5343.4% up $300.6K +$209 -$6.8K-2.3%
Short · 3x 5,013.139 BABA · isolated $552.8K $110.31 $110.27 $143.1529.8% up $200.7K +$15.2K +$1770.1%
Short · 3x 2,246.66 IBM · isolated $525.4K $226.25 $233.88 $294.9426.1% up $170.3K +$2.8K -$17.2K-10.1%
Short · 4x 1,428.748 GOOGL · isolated $490.5K $352.01 $343.29 $434.4926.6% up $145.8K +$7.4K +$12.5K9.9%
Short · 1x 3,754.82 CBRS · isolated $488.0K $134.63 $129.97 $256.4897.3% up $523.2K +$17 +$17.5K3.5%
Short · 2x 5,193.168 KIOXIA · isolated $446.2K $83.33 $85.93 $131.4453% up $270.5K +$3.6K -$13.5K-6.2%
Short · 3x 5,684.135 NFLX · isolated $402.1K $70.54 $70.73 $89.827% up $133.9K +$4.9K -$1.1K-0.8%
Long · 3x 2,066.03 PLTR · isolated $392.3K $191.28 $189.9 $134.3229.3% down $128.7K +$430 -$2.8K-2.2%
Short · 3x 1,522.01 MRVL · isolated $359.5K $238.75 $236.2 $351.0548.6% up $201.5K +$248 +$3.9K3.2%
Long · 3x 1,256.57 AMZN · cross $317.8K $249.25 $252.95 none $105.9K -$144 +$4.6K4.4%
Long · 8x 262,165.4 EUR · isolated $294.5K $1.12 $1.12 $0.989611.9% down $37.7K -$283 +$1.2K3.2%
Short · 2x 1,682.99 NBIS · isolated $290.1K $166.24 $172.4 $251.8146.1% up $154.8K +$250 -$10.4K-7.4%
Short · 2x 1,774.446 MSTR · isolated $248.9K $136.17 $140.26 $194.6138.7% up $113.7K +$136 -$7.2K-6.0%
Short · 2x 1,394.498 COIN · isolated $245.1K $172.07 $175.76 $245.939.9% up $115.0K +$181 -$5.1K-4.3%
Short · 2x 22,875.93 NOK · isolated $214.6K $9.6 $9.38 $13.7246.2% up $115.0K +$17.4K +$4.9K4.4%
Short · 1x 8,234.91 MINIMAX · isolated $185.4K $33.08 $22.51 $63.19180.7% up $361.0K +$1.6K +$87.0K31.9%
Short · 2x 13,698.46 RIVN · isolated $172.6K $14.42 $12.6 $20.6463.9% up $124.4K +$635 +$25.0K25.3%
Long · 3x 1,547.442 HOOD · isolated $155.6K $97.92 $100.53 $68.7631.6% down $54.5K -$156 +$4.0K8.0%
Short · 2x 4,885.605 SOFTBANK · isolated $146.7K $39.09 $30.02 $59.7599% up $159.9K -$8.2K +$44.3K46.4%
Short · 1x 3,497.06 QNT · isolated $130.9K $63.85 $37.44 $127.46240.4% up $337.1K +$7.9K +$92.4K41.4%
Short · 4x 793.785 EWY · isolated $124.4K $152.36 $156.73 $185.8718.6% up $26.8K +$246 -$3.5K-11.5%
Long · 1x 1,976.33 RKLB · isolated $103.6K $50.78 $52.41 $0.0289599.9% down $103.5K -$119 +$3.2K3.2%
Long · 2x 410.89 ARM · isolated $97.0K $224.28 $236.04 $118.1549.9% down $50.9K -$246 +$4.8K10.5%
Long · 3x 4,641.55 COPPER · isolated $30.7K $6.61 $6.62 $4.5231.7% down $10.3K -$8 +$530.5%
Long · 3x 134.336 EWJ · isolated $12.9K $95.94 $95.72 $65.4331.6% down $4.3K +$25 -$30-0.7%
Long · 3x 50.03 QCOM · isolated $8.8K $173.4 $175.2 $121.6930.5% down $3.0K $0 +$903.1%
Short · 1x 502.9 CXMT · isolated $3.2K $8.42 $6.28 $16.13156.9% up $5.4K +$44 +$1.1K25.5%
Long · 1x 348.4 BB · isolated $2.8K $8.09 $8.16 $0.00433999.9% down $2.8K -$1 +$240.8%
Markets By Kinetiq market listaccount $4.26M
MarketValueEntryPrice nowLiquidationMarginFundingProfit
Short · 6x 497.753 USTECH · isolated $358.0K $708.33 $719.16 $810.7612.7% up $53.7K +$299 -$5.4K-9.2%
Long · 5x 3,608.997 USBOND · isolated $290.1K $79.96 $80.37 $67.4716% down $58.7K -$895 +$1.5K2.6%
Long · 6x 183.123 US500 · isolated $140.9K $766.96 $769.47 $652.1115.3% down $23.9K +$11 +$4602.0%
Short · 6x 40.211 SMALL2000 · isolated $11.0K $273.33 $272.68 $311.3914.2% up $1.9K +$761 +$261.4%
EntropyIO market listaccount $1.25M
MarketValueEntryPrice nowLiquidationMarginFundingProfit
Long · 2x 144.591 ANTH · isolated $281.7K $1,938 $1,948 $1,05745.8% down $141.7K -$6 +$1.4K1.0%

The same coins everywhere else

Last 24h of whale trades on 18 exchanges and on-chain, and forced closes on the exchanges. Hyperliquid's own trades are not in these numbers.

This wallet Exchange whales On-chain whales Forced closes Proven traders
BTC short $4.9M · 20x
Exchange whales $255.6M bought$211.1M sold
On-chain whales none recorded
Forced closes $11.1M longs$21.4M shorts
Proven traders Pro
NEAR short $3.7M · 10x
Exchange whales $0 bought$957K sold leaned the same way
On-chain whales none recorded
Forced closes $620K longs$477K shorts
Proven traders Pro
XRP short $3.3M · 20x
Exchange whales $941K bought$1.8M sold leaned the same way
On-chain whales none recorded
Forced closes $1.4M longs$194K shorts
Proven traders Pro
SOL long $2.8M · 20x
Exchange whales $3.5M bought$10.6M sold leaned the other way
On-chain whales none recorded
Forced closes $1.4M longs$781K shorts
Proven traders Pro
ZEC short $1.3M · 10x
Exchange whales $20.1M bought$19.2M sold
On-chain whales none recorded
Forced closes $4.5M longs$2.3M shorts
Proven traders Pro
PAXG long $703K · 5x
Exchange whales $147K bought$0 sold leaned the same way
On-chain whales none recorded
Forced closes none recorded
Proven traders Pro

Right now on Hyperliquid

reading from Hyperliquid