Combined Price
Liquidation Heatmap
🔒 chain-reaction alerts + every coin (Pro)Combined Depth
Combined Book
Group $:
| Price | Size () | Total | Exch |
|---|---|---|---|
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| bid | |||
| bid | |||
| bid | |||
| bid | |||
| bid | |||
| bid | |||
| bid | |||
| bid | |||
| bid | |||
| bid | |||
| bid | |||
| bid |
Funding
Whales
Min:
| Value | Price | Time | Exch |
|---|---|---|---|
| ▼ $1.3M BTC/USD | $63,024 | MEXC Futures | |
| ▼ $6.5M USDC | · | uniswap-v4 (ethereum) | |
| ▲ $6.4M USDC | · | uniswap-v4 (ethereum) | |
| ▼ $1.3M BTC/USD | $63,050 | OKX | |
| ▲ $354K AUSD | · | uniswap-v3 (ethereum) | |
| ▲ $1.3M BTC/USD | $63,130 | HTX | |
| ▲ $646K BTC/USD | $63,129 | HTX | |
| ▼ $2.2M BTC/USD | $63,100 | MEXC Futures | |
| ▼ $1.0M BTC/USD | $63,098 | OKX | |
| ▲ $1.1M BTC/USD | $63,050 | OKX |
Trades
CEX full · DEX $25K+ (ETH $100K+)Min:
| Price | Size () | Time | Exch |
|---|
Liquidations
Live| Side | Value | Time | Exch |
|---|---|---|---|
| ▲ SHORT | $1K | Bybit | |
| ▼ LONG | $1K | OKX | |
| ▼ LONG | $15K | OKX | |
| ▼ LONG | $12K | OKX | |
| ▼ LONG | $3K | OKX | |
| ▲ SHORT | $6K | OKX | |
| ▲ SHORT | $5K | HTX | |
| ▲ SHORT | $5K | OKX |
On-Chain DEX
· locked · ·Waiting for on-chain wallet data…
Borrowing
·Loading lending liquidations…
Trade Alerts
🔒 sound + pop-up alerts (Pro)
Big trades
Liquidations
Buyer/seller flips
Summary · BTC
Reading the feed…
Pro
Unlock the full picture
Live trade alerts
Projected liquidation zones
Chain-reaction warnings
Squeeze Score
~250 coins live
No delay
Start free, no card →
New accounts get 7 days of Pro. No card, nothing to cancel.