Crypto market overview

Market mood
Cautious
Bitcoin
$64,444.80
-0.02%
24h volume
$225B
Open bets
$37.7B
Whales 24h
-$138M
Whales 24h

Whale money by sector 24h

Layer 1 out −$135M ETHBTCBNB
Privacy out −$5.7M ZECXMR
Payments in +$1.7M XRPBCHXLM
AI out −$893K WLDTAO
Meme in +$606K TRUMPDOGEPEPE
Infrastructure out −$448K LINKINJFIL
DeFi out −$410K AAVEENAUNI
Layer 2 in +$98K ARB
At records vs their own history
ETH funding in its bottom 5% of 103 recorded days (Nov 16)
ASTER liquidation volume in its top 5% of 38 recorded days (Nov 16)

Live crypto market table: price, funding, open interest, long/short ratio and whale net flow per coin

Spot Futures
# Coin Price 24h% 7d% Volume Mcap Supply 7d Open bets Open bets 24h Holding fee Up vs down Whales bought
minus sold
Exchanges
1 BTC Bitcoin $64,444.80 -0.02% · $32.3B $1.3T · · $16B -0.78% +0.0019% 2.56 -$8.01M 17
2 ETH Ethereum $1,806.10 -0.47% · $18B $221B · · $8.86B -0.02% +0.0040% 2.98 -$125M 17
3 SOL Solana $74.58 +3.92% · $3.63B $44.2B · · $1.68B -0.14% -0.0031% 3.17 +$410K 17
4 ZEC Zcash $956.40 +5.60% · $2.55B $16.3B · · $887M +2.41% +0.0043% 1.04 -$4.32M 16
5 XRP $0.9754 +2.14% · $1.59B $62B · · $718M -0.40% +0.0051% 2.92 +$1.42M 17
6 HYPE Hyperliquid $68.75 +0.06% · $985M $16.4B · · $875M -5.55% +0.0033% 2.19 +$6.14M 17
7 BREV $0.09848 +75.45% · $924M · · · $20.3M · -0.5663% · +$213K 13
8 NEAR NEAR Protocol $3.37 +6.31% · $783M $4.44B · · $352M +7.45% +0.0100% · -$424K 17
9 RICE $172.38 -2.62% · $715M · · · · · · · · 2
10 EVAA $3.20 -8.86% · $574M · · · $54.9M -14.53% +0.0050% · -$117K 8
11 DOGE Dogecoin $0.05932 +0.92% · $525M $9.32B · · $342M -0.93% +0.0034% 3.34 +$284K 17
12 BNB $592.58 +0.27% · $458M $77.9B · · $502M -0.11% +0.0046% 2.42 -$2.8M 16
13 RON $68.65 +0.81% · $435M · · · $976K 0.00% +0.0035% · · 5
14 BLESS $0.010266 -38.60% · $356M · · · $15.8M -48.10% -0.0064% · -$50K 8
15 ENA Ethena $0.11473 +0.45% · $304M $1.56B · · $112M +2.27% +0.0024% · -$932K 16
16 UNI Uniswap $5.21 +1.13% · $300M $3.18B · · $159M -0.87% -0.0084% · -$418K 17
17 SUI Sui $0.7276 +1.34% · $288M $3.02B · · $140M +0.18% -0.0034% · +$385K 17
18 ASTER Aster $0.5646 -2.54% · $269M $1.45B · · $128M -0.36% +0.0019% · -$744K 14
19 MMT $0.1409 +26.60% · $256M · · · $15.7M · +0.0033% · -$796K 9
20 ADA Cardano $0.1528 +0.07% · $253M $5.76B · · $109M +0.84% +0.0093% 2.58 +$500K 16
21 XMR Monero $503.07 +0.34% · $246M $9.45B · · $84.4M -2.50% +0.0091% 1.40 -$1.41M 8
22 AAVE Aave $111.55 +1.30% · $246M $1.73B · · $99.9M +2.69% +0.0023% · +$940K 17
23 INJ Injective $7.35 +4.78% · $227M $737M · · $50.2M +7.35% -0.0112% · -$713K 17
24 LINK Chainlink $9.18 +0.87% · $215M $7.06B · · $173M -0.41% +0.0035% 2.35 +$725K 17
25 LIT Lighter $2.88 -2.22% · $199M $723M · · $103M -1.92% -0.0187% · +$86.8K 12
26 HUMA $0.007348 -20.84% · $181M · · · $11M -24.61% -0.1755% · +$28K 9
27 AVAX Avalanche $7.15 +0.73% · $178M $3.21B · · $113M -1.83% -0.0011% · -$746K 17
28 RSTRC $98.79 -0.47% · $173M · · · · · · · · 1
29 AKE Akedo $0.009956 -1.88% · $171M $227M · · $36M +21.52% +0.0045% · · 6
30 PUMP Pump.fun $0.002699 -2.28% · $153M $1.24B · · $62.1M +3.29% -0.0018% · +$143K 14
31 TAO Bittensor $195.95 +2.56% · $153M $2.31B · · $83.7M +4.40% +0.0009% · +$252K 16
32 WLD Worldcoin $0.2644 +1.26% · $152M $1.01B · · $108M +368.27% -0.0205% · -$1.15M 16
33 BTW Bitway $0.4444 +29.71% · $152M $685M · · $18.3M -30.65% -0.0029% · -$85.6K 6
34 龙虾 $0.01576 +22.27% · $149M · · · $11M · +0.0050% · -$169K 4
35 XLM Stellar $0.1403 +2.03% · $147M $4.98B · · $60.3M +0.11% +0.0036% · -$45K 16
36 PEPE Pepe $0.00000380412 +1.77% · $133M $1.6B · · $26.5M -13.95% -0.0021% · -$259K 15
37 LTC Litecoin $44.58 -0.25% · $129M $3.48B · · $119M -1.24% +0.0052% · +$33.4K 17
38 PENGU Pudgy Penguins $0.004784 -1.03% · $126M $302M · · $35.7M +731.06% +0.0028% · -$1.73M 16
39 HTX HTX DAO $0.000001491 +0.40% · $120M $1.33B · · · · · · · 5
40 XAUT Tether Gold $3,796.34 -1.40% · $119M $3.07B · · $192M -1.56% +0.0039% · -$2.14M 14
41 TRX TRON $0.30719 +0.65% · $118M $29.2B · · $161M -1.90% -0.0035% 1.78 +$299K 15
42 FIL Filecoin $0.5967 -1.19% · $110M $508M · · $49.4M -9.47% -0.0034% · -$357K 16
43 TRUMP Official Trump $0.964 +2.01% · $101M $273M · · $50.3M +4.73% +0.0018% · +$581K 16
44 PAXG PAX Gold $3,799.70 -1.37% · $90.1M $1.7B · · $120M -0.02% +0.0029% · +$261K 14
45 RARE $0.01242 -5.91% · $88.9M · · · $6.94M -12.61% -0.1694% · · 9
46 ARB Arbitrum $0.13134 +0.05% · $88.9M $923M · · $58.9M -6.67% +0.0075% · +$97.8K 17
47 VVV Venice Token $20.67 +0.59% · $87.9M $1.02B · · $53.7M +108.25% +0.0050% · +$420K 11
48 QNT Quant $153.16 +0.45% · $87.8M $2.23B · · $26.8M +3.70% +0.0232% · -$103K 15
49 ARIA $0.24134 +11.27% · $87.7M · · · $33.9M -4.74% +0.0050% · · 6
50 GRAM Gram (prev. Toncoin) $1.09 +3.93% · $85.9M $3.11B · · $48.9M +7.14% -0.0067% · +$635K 12
51 ONDO Ondo $0.3066 +0.39% · $85.6M $1.5B · · $61.2M +0.59% +0.0055% · +$54.2K 16
52 BCH Bitcoin Cash $208.67 +0.53% · $84.3M $4.21B · · $91.3M -2.48% -0.0031% · +$285K 17
53 ICP $2.28 -7.55% · $83.8M · · · $37.9M · -0.0045% · · 16
54 CROSS $0.14454 -3.04% · $79M · · · $1.1M · +0.0050% · · 6
55 PIEVERSE $2.17 +9.03% · $78.3M · · · $51.3M · +0.0050% · · 7
56 INIT $0.10106 -1.71% · $73.4M · · · $14.5M · -0.0151% · · 10
57 ZRO $1.38 -9.58% · $71.5M · · · $51.5M · -0.0005% · · 16
58 KAVA $0.02791 +6.57% · $70.1M · · · $2.11M · -1.1804% · · 13
59 HBAR $0.05748 +0.86% · $68.8M · · · $51.7M · -0.0014% · · 16
60 DOT $0.7322 -0.14% · $62.2M · · · $47.8M · +0.0085% · · 17
61 JCT $0.002043 -8.75% · $61.3M · · · $19.6M · +0.0050% · · 6
62 OP $0.07706 -2.59% · $60.9M · · · $23.5M · -0.0151% · · 16
63 JUP $0.2586 +7.21% · $59.1M · · · $25.4M · -0.0040% · · 15
64 FARTCOIN $0.0897 -2.61% · $55.1M · · · $21.8M · +0.0051% · · 14
65 FHE $0.01518 +11.62% · $50.2M · · · $1.73M · +0.0050% · · 8
66 AERO $0.4434 +1.98% · $48.7M · · · $34.8M · -0.0031% · · 14
67 APT $0.4456 -1.83% · $45.9M · · · $28.2M · -0.0108% · · 16
68 AIOT $0.08088 -13.46% · $44.9M · · · · · +0.0111% · · 3
69 SOPH $0.000877 -7.97% · $44M · · · $2.76M · -0.1075% · · 9
70 NIGHT $0.04405 -7.20% · $42.2M · · · $15.8M · -0.0400% · · 11
71 TIA $0.3523 -1.23% · $41.4M · · · $21.9M · +0.0047% · · 14
72 SPACE $0.003238 -14.99% · $39.2M · · · $2.13M · +0.0047% · · 7
73 PHA $0.03168 -3.97% · $37.4M · · · $1.15M · +0.0050% · · 10
74 XPL $0.04583 +2.00% · $35.8M · · · $53.2M · +0.0050% · · 16
75 FET $0.1311 +0.08% · $35.1M · · · $1.11M · -0.0053% · · 16
76 WLFI $0.04603 +0.61% · $34.8M · · · $190M · +0.0050% · · 15
77 CRV $0.2072 -0.29% · $34.1M · · · $31M · -0.0150% · · 17
78 TLM $0.00102 +9.09% · $32.8M · · · $463K · -0.5047% · · 11
79 ETHFI $0.4787 +1.46% · $32.7M · · · $36.2M · -0.0139% · · 14
80 USELESS $0.09371 +1.44% · $32.2M · · · $18.2M · +0.0050% · · 9
81 RENDER $1.45 +6.23% · $30.9M · · · $19.4M · -0.0018% · · 15
82 ICNT $0.2775 +18.90% · $30.9M · · · $10.8M · +0.0050% · · 8
83 RAIN $65.72 -1.41% · $30.6M · · · · · · · · 5
84 SEI $0.03964 +1.93% · $30.4M · · · $13.5M · +0.0100% · · 16
85 STRK $0.03301 -2.97% · $29.8M · · · $28.1M · -0.0064% · · 15
86 BLUR $0.00616 +2.72% · $29.1M · · · $3M · +0.0100% · · 11
87 BULLA $0.0117 -27.46% · $28.7M · · · · · +0.0050% · · 2
88 PONS $0.1144 -3.38% · $28.6M · · · $24M · +0.0050% · · 13
89 JST $0.143912 +0.84% · $26.7M · · · $1.78M · +0.0054% · · 9
90 WIF $0.1342 +0.45% · $25.8M · · · $18.7M · -0.0015% · · 16
91 DASH $38.14 +1.87% · $24.4M · · · $17.7M · -0.0037% · · 11
92 ZIL $0.00099 +6.68% · $24.1M · · · $1.83M · -0.0149% · · 11
93 SHELL $0.02687 +1.32% · $23.9M · · · $2.08M · +0.0050% · · 9
94 LONGXIA $0.01593 +24.07% · $23.1M · · · · · · · · 2
95 DGAI $0.6813 -2.49% · $22.6M · · · $2.33M · -0.0217% · · 6
96 POL $0.08169 +2.91% · $22.6M · · · $24.5M · +0.0019% · · 17
97 ZAMA $0.05941 +3.90% · $22.4M · · · $4.36M · -0.0116% · · 12
98 WIN $0.00005759 +0.98% · $22.3M · · · · · · · · 9
99 ALLO $0.14436 -0.41% · $22.1M · · · $2.72M · +0.0050% · · 13
100 GALA $0.001347 -1.03% · $21.9M · · · $4.04M · +0.0100% · · 15
Top 100 by volume

Questions

Are crypto whales buying or selling right now?
The Whales bought minus sold column shows, per coin, whether big trades leaned to buying or selling over the last 24 hours. The Market mood tile says whether the whole market is confident or cautious.
What is funding, in plain terms?
A small fee traders on futures pay each other to keep the futures price near the spot price. When it is positive, traders betting on a rise pay. When it is negative, traders betting on a fall pay.
What is open interest?
The total value of futures bets open on a coin. Open interest rising with the price means new money is coming in, not just old bets closing.