Radar / SOL
SOL: every time whale trading went unusual
46 times in the last 58 days that whales traded far more SOL in one hour than is normal for it. Also listed: 72 times bets were closed by force.
Whales buying, began 2 hours ago. The price is +1.9% since it began at $103.06.
SOL price, with each time marked
Hourly, Sep 17 to Oct 13. A break in the line is an hour with no price.
whales buying far more than normalwhales selling far more than normalforced closes or a costly fee
Where the price was a day later
Every time, newest first
Times are UTC. Under each move: SOL's usual move over the same stretch around then.
| When | What | Price then | 1 hour later | 4 hours later | 1 day later |
|---|---|---|---|---|---|
| Oct 13, 00:00 UTC2 hours ago | Whales buyingnow | $103.06-2.4% in that hour | +1.9%more than its usual 0.26% | not due yet | not due yet |
| Oct 8, 21:00 UTC4 days ago | Bets on a fall force-closed | $110.65+0.7% in that hour | -0.4%more than its usual 0.23% | -1.1%more than its usual 0.44% | -1.5%more than its usual 1.3% |
| Oct 8, 15:00 UTC4 days ago | Whales selling | $108.57-3.4% in that hour | -0.2%usual 0.23% | +0.6%more than its usual 0.43% | +1.1%usual 1.2% |
| Oct 7, 21:00 UTC5 days ago | Bets on a rise force-closed | $115.54-0.6% in that hour | +0.4%more than its usual 0.23% | +0.4%usual 0.45% | -4.2%more than its usual 1.4% |
| Oct 7, 12:00 UTC6 days ago | Whales buying | $116.39-0.8% in that hour | -0.2%usual 0.23% | +0.4%usual 0.44% | -3.4%more than its usual 1.3% |
| Oct 5, 21:00 UTC7 days ago | Bets on a fall force-closed | $120.69+0.1% in that hour | +0.3%more than its usual 0.24% | -0.2%usual 0.52% | +0.1%usual 1.2% |
| Oct 4, 20:00 UTC8 days ago | Bets on a rise force-closed | $121.28+0.2% in that hour | 0.0%usual 0.25% | 0.0%usual 0.49% | -0.6%usual 1.2% |
| Oct 4, 00:00 UTC9 days ago | Bets on a fall force-closed | $120.19+0.5% in that hour | -0.2%usual 0.25% | +0.3%usual 0.55% | +0.9%usual 1.2% |
| Oct 2, 18:00 UTC10 days ago | Whales selling | $118.14-1.3% in that hour | -0.1%usual 0.26% | +0.3%usual 0.56% | +1.5%more than its usual 1.2% |
| Oct 2, 04:00 UTC11 days ago | Whales selling | $123.49+1.9% in that hour | -1.3%more than its usual 0.25% | -1.2%more than its usual 0.57% | -3.5%more than its usual 1.3% |
| Oct 1, 19:00 UTC11 days ago | Whales buying | $118.360.0% in that hour | -0.2%usual 0.25% | -0.1%usual 0.56% | -0.3%usual 1.3% |
| Sep 30, 13:00 UTC13 days ago | Whales selling | $120.81-0.9% in that hour | -1.6%more than its usual 0.25% | -1.3%more than its usual 0.56% | -2.4%more than its usual 1.4% |
| Sep 28, 17:00 UTC14 days ago | Whales selling | $119.74+0.4% in that hour | +0.1%usual 0.29% | -1.7%more than its usual 0.59% | -1.7%more than its usual 1.3% |
| Sep 28, 02:00 UTC15 days ago | Whales selling | $120.05-0.6% in that hour | +0.1%usual 0.30% | -1.1%more than its usual 0.58% | -2.6%more than its usual 1.4% |
| Sep 27, 19:00 UTC15 days ago | Bets on a fall force-closed | $122.96-0.2% in that hour | -0.3%usual 0.30% | -0.8%more than its usual 0.58% | -3.7%more than its usual 1.4% |
| Sep 27, 04:00 UTC16 days ago | Bets on a rise force-closed | $120.15-0.5% in that hour | +0.8%more than its usual 0.32% | +3.3%more than its usual 0.63% | -0.2%usual 1.5% |
| Sep 26, 10:00 UTC17 days ago | Bets on a fall force-closed | $120.61+0.6% in that hour | +0.6%more than its usual 0.36% | +0.3%usual 0.70% | +2.8%more than its usual 1.5% |
| Sep 26, 03:00 UTC17 days ago | Whales selling | $120.56-0.8% in that hour | 0.0%usual 0.37% | +0.1%usual 0.74% | +0.1%usual 1.5% |
| Sep 25, 11:00 UTC18 days ago | Whales selling | $120.82+1.4% in that hour | -0.3%usual 0.38% | -1.1%more than its usual 0.74% | +0.4%usual 1.7% |
| Sep 24, 12:00 UTC19 days ago | Bets on a fall force-closed | $113.79+0.4% in that hour | +1.0%more than its usual 0.38% | +2.8%more than its usual 0.72% | +5.8%more than its usual 1.6% |
| Sep 23, 14:00 UTC20 days ago | Whales selling | $115.14-1.3% in that hour | -1.0%more than its usual 0.39% | -0.8%more than its usual 0.74% | -0.6%usual 1.6% |
| Sep 23, 08:00 UTC20 days ago | Whales selling | $117.46-0.5% in that hour | -0.1%usual 0.38% | -0.5%usual 0.72% | -2.9%more than its usual 1.7% |
| Sep 22, 17:00 UTC20 days ago | Bets on a fall force-closed | $117.98+0.5% in that hour | +0.2%usual 0.40% | +0.1%usual 0.75% | -3.0%more than its usual 1.8% |
| Sep 21, 21:00 UTC21 days ago | Bets on a fall force-closed | $119.73+0.4% in that hour | -0.3%usual 0.39% | -1.8%more than its usual 0.70% | -1.3%usual 2.0% |
| Sep 20, 21:00 UTC22 days ago | Whales buyingBets on a fall were force-closed 2h earlier | $109.89Hyperliquid-0.2% in that hour | +1.1%more than its usual 0.34% | +1.0%more than its usual 0.67% | +8.4%more than its usual 2.9% |
| Sep 20, 19:00 UTC22 days ago | Bets on a fall force-closedWhales were buying 2h later | $110.47Hyperliquid+0.9% in that hour | -0.3%usual 0.33% | +0.7%usual 0.67% | +7.2%more than its usual 2.8% |
| Sep 19, 18:00 UTC23 days ago | Bets on a rise force-closed | $111.18Hyperliquid-0.2% in that hour | 0.0%usual 0.32% | -0.5%usual 0.66% | -1.6%usual 2.8% |
| Sep 19, 06:00 UTC24 days ago | Bets on a rise force-closed | $111.88Hyperliquid-0.1% in that hour | -0.2%usual 0.30% | -0.2%usual 0.65% | -3.1%more than its usual 2.7% |
| Sep 18, 17:00 UTC24 days ago | Bets on a fall force-closed | $112.63Hyperliquid+0.8% in that hour | -0.4%more than its usual 0.29% | +0.5%usual 0.63% | -1.1%usual 2.8% |
| Sep 18, 01:00 UTC25 days ago | Bets on a fall force-closed | $102.43Hyperliquid+1.1% in that hour | +0.3%usual 0.29% | +2.9%more than its usual 0.59% | +10.8%more than its usual 2.7% |
| Sep 17, 14:00 UTC26 days ago | Whales sellingBets on a fall were force-closed 2h earlier | $101.04Hyperliquid+0.3% in that hour | +0.2%usual 0.31% | -0.2%usual 0.63% | +9.6%more than its usual 2.6% |
| Sep 17, 12:00 UTC26 days ago | Bets on a fall force-closedWhales were selling 2h later | $100.70Hyperliquid+0.6% in that hour | 0.0%usual 0.29% | +0.7%more than its usual 0.58% | +5.0%more than its usual 2.6% |
| Sep 15, 17:00 UTC27 days ago | Bets on a rise force-closedWhales were selling 2h earlier | $100.16Hyperliquid+1.1% in that hour | -2.1%more than its usual 0.29% | -3.6%more than its usual 0.63% | -3.3%more than its usual 2.5% |
| Sep 15, 14:00 UTC28 days ago | Whales sellingBets on a rise were force-closed 2h later | $98.79Hyperliquid-1.7% in that hour | +0.5%more than its usual 0.30% | -0.7%more than its usual 0.64% | -1.8%usual 2.4% |
| Sep 15, 03:00 UTC28 days ago | Bets on a rise force-closed | $101.49Hyperliquid-0.4% in that hour | -0.2%usual 0.29% | -1.1%more than its usual 0.66% | -4.2%more than its usual 2.4% |
| Sep 14, 13:00 UTC29 days ago | Bets on a rise force-closed | $101.31Hyperliquid0.0% in that hour | +0.3%more than its usual 0.29% | +1.7%more than its usual 0.65% | -0.8%usual 2.4% |
| Sep 14, 06:00 UTC29 days ago | Bets on a fall force-closed | $101.50Hyperliquid+0.4% in that hour | +0.1%usual 0.29% | +0.2%usual 0.61% | -0.6%usual 2.4% |
| Sep 13, 22:00 UTC29 days ago | Bets on a rise force-closed | $99.69Hyperliquid-1.6% in that hour | -0.5%more than its usual 0.29% | +1.3%more than its usual 0.58% | +3.2%more than its usual 2.3% |
| Sep 13, 06:00 UTC30 days ago | Bets on a rise force-closed | $101.19Hyperliquid-0.6% in that hour | -0.5%more than its usual 0.28% | -1.7%more than its usual 0.58% | +0.3%usual 2.2% |
| Sep 11, 20:00 UTC31 days ago | Bets on a fall force-closed | $102.42Hyperliquid+0.4% in that hour | -0.4%more than its usual 0.28% | -0.5%usual 0.57% | -1.1%usual 2.1% |
| Sep 11, 11:00 UTC32 days ago | Bets on a rise force-closed | $99.45Hyperliquid+0.3% in that hour | +2.2%more than its usual 0.27% | +2.1%more than its usual 0.54% | +2.7%more than its usual 2.1% |
| Sep 10, 21:00 UTC32 days ago | Bets on a rise force-closed | $99.78Hyperliquid-0.3% in that hour | -0.6%more than its usual 0.27% | -0.4%usual 0.51% | +2.3%more than its usual 2.0% |
| Sep 10, 13:00 UTC33 days ago | Whales selling | $99.68Hyperliquid+0.8% in that hour | +0.4%more than its usual 0.29% | +0.3%usual 0.51% | +5.2%more than its usual 2.0% |
| Sep 9, 21:00 UTC33 days ago | Bets on a rise force-closed | $102.02Hyperliquid-0.5% in that hour | -1.3%more than its usual 0.27% | -1.0%more than its usual 0.51% | -2.2%more than its usual 2.0% |
| Sep 9, 09:00 UTC34 days ago | Bets on a rise force-closed | $103.48Hyperliquid-1.2% in that hour | +0.3%usual 0.26% | +0.3%usual 0.51% | -2.4%more than its usual 2.0% |
| Sep 8, 19:00 UTC34 days ago | Bets on a rise force-closed | $103.17Hyperliquid-0.1% in that hour | -0.1%usual 0.27% | +0.2%usual 0.53% | -0.9%usual 1.9% |
| Sep 8, 03:00 UTC35 days ago | Bets on a rise force-closed | $103.27Hyperliquid0.0% in that hour | -0.3%more than its usual 0.27% | -0.4%usual 0.52% | 0.0%usual 1.9% |
| Sep 7, 12:00 UTC36 days ago | Bets on a fall force-closed | $105.74Hyperliquid+0.8% in that hour | -0.7%more than its usual 0.26% | -1.8%more than its usual 0.51% | -2.6%more than its usual 1.9% |
| Sep 6, 22:00 UTC36 days ago | Bets on a rise force-closed | $105.87Hyperliquid0.0% in that hour | +0.6%more than its usual 0.27% | -0.1%usual 0.51% | -2.2%more than its usual 1.9% |
| Sep 6, 02:00 UTC37 days ago | Bets on a fall force-closed | $104.36Hyperliquid+0.3% in that hour | +1.5%more than its usual 0.28% | +0.9%more than its usual 0.50% | +1.3%usual 1.9% |
| Sep 5, 07:00 UTC38 days ago | Bets on a fall force-closed | $102.19Hyperliquid-0.1% in that hour | +0.3%more than its usual 0.27% | +0.1%usual 0.50% | +3.0%more than its usual 1.9% |
| Sep 4, 00:00 UTC39 days ago | Bets on a rise force-closed | $103.46Hyperliquid-0.4% in that hour | +0.3%more than its usual 0.28% | +0.4%usual 0.53% | -1.6%usual 2.0% |
| Sep 3, 15:00 UTC39 days ago | Whales selling | $105.13Hyperliquid+0.3% in that hour | -0.6%more than its usual 0.28% | +0.2%usual 0.50% | -3.6%more than its usual 2.0% |
| Sep 2, 23:00 UTC40 days ago | Bets on a fall force-closed | $100.39Hyperliquid+0.8% in that hour | -0.9%more than its usual 0.29% | +0.1%usual 0.52% | +3.5%more than its usual 2.0% |
| Sep 2, 16:00 UTC40 days ago | Bets on a rise force-closed | $98.75Hyperliquid-0.5% in that hour | +0.5%more than its usual 0.29% | +0.9%more than its usual 0.53% | +5.9%more than its usual 2.0% |
| Sep 2, 10:00 UTC41 days ago | Bets on a rise force-closed | $98.18Hyperliquid-0.4% in that hour | -0.1%usual 0.28% | +0.7%more than its usual 0.53% | +2.3%more than its usual 2.0% |
| Sep 1, 23:00 UTC41 days ago | Bets on a fall force-closed | $99.93Hyperliquid+0.3% in that hour | -0.3%more than its usual 0.28% | +0.3%usual 0.52% | +0.5%usual 2.0% |
| Sep 1, 17:00 UTC41 days ago | Bets on a rise force-closed | $100.51Hyperliquid-0.4% in that hour | -1.0%more than its usual 0.29% | -0.9%more than its usual 0.52% | -1.2%usual 2.0% |
| Sep 1, 07:00 UTC42 days ago | Bets on a rise force-closed | $103.09Hyperliquid-0.2% in that hour | -1.0%more than its usual 0.28% | -0.8%more than its usual 0.51% | -3.2%more than its usual 2.1% |
| Aug 31, 23:00 UTC42 days ago | Bets on a rise force-closed | $102.99Hyperliquid-0.2% in that hour | +0.2%usual 0.30% | +0.6%more than its usual 0.51% | -3.0%more than its usual 2.1% |
| Aug 31, 04:00 UTC43 days ago | Bets on a rise force-closed | $101.44Hyperliquid-0.5% in that hour | +1.2%more than its usual 0.32% | +1.8%more than its usual 0.53% | +2.1%usual 2.3% |
| Aug 30, 22:00 UTC43 days ago | Whales buying | $103.77Hyperliquid-0.6% in that hour | -2.0%more than its usual 0.30% | -2.3%more than its usual 0.50% | -0.6%usual 2.3% |
| Aug 30, 13:00 UTC44 days ago | Bets on a fall force-closed | $107.11Hyperliquid+0.9% in that hour | -0.4%more than its usual 0.32% | -0.7%more than its usual 0.53% | -4.4%more than its usual 2.4% |
| Aug 30, 00:00 UTC44 days ago | Whales buying | $105.21Hyperliquid-0.3% in that hour | 0.0%usual 0.31% | -0.2%usual 0.51% | -2.9%more than its usual 2.3% |
| Aug 29, 14:00 UTC45 days ago | Bets on a fall force-closed | $105.33Hyperliquid+1.5% in that hour | -0.4%more than its usual 0.32% | -0.2%usual 0.61% | +1.3%usual 2.2% |
| Aug 29, 06:00 UTC45 days ago | Bets on a rise force-closed | $103.54Hyperliquid-0.4% in that hour | +0.1%usual 0.32% | -0.1%usual 0.59% | +1.8%usual 2.2% |
| Aug 28, 23:00 UTC45 days ago | Whales buying | $104.13Hyperliquid0.0% in that hour | -0.2%usual 0.31% | -0.3%usual 0.55% | +1.4%usual 2.1% |
| Aug 28, 14:00 UTC46 days ago | Whales sellingBets on a rise were force-closed 5h earlier | $106.21Hyperliquid+1.0% in that hour | -1.0%more than its usual 0.32% | -3.0%more than its usual 0.62% | -0.8%usual 2.1% |
| Aug 28, 09:00 UTC46 days ago | Bets on a rise force-closedWhales were selling 5h later | $105.89Hyperliquid-0.1% in that hour | +0.2%usual 0.34% | -0.7%usual 0.70% | -2.5%more than its usual 2.2% |
| Aug 27, 19:00 UTC46 days ago | Bets on a fall force-closed | $109.34Hyperliquid+0.9% in that hour | -0.3%usual 0.36% | -0.2%usual 0.75% | -5.5%more than its usual 2.5% |
| Aug 27, 06:00 UTC47 days ago | Bets on a rise force-closedWhales were buying 1 min earlier | $101.35Hyperliquid-0.8% in that hour | +0.5%more than its usual 0.36% | +2.8%more than its usual 0.73% | +6.1%more than its usual 2.5% |
| Aug 27, 06:00 UTC47 days ago | Whales buyingBets on a rise were force-closed 1 min later | $101.35Hyperliquid-0.8% in that hour | +0.5%more than its usual 0.34% | +2.8%more than its usual 0.68% | +6.1%more than its usual 2.5% |
| Aug 26, 22:00 UTC47 days ago | Bets on a fall force-closed | $99.73Hyperliquid+1.5% in that hour | +2.4%more than its usual 0.36% | +1.5%more than its usual 0.75% | +9.5%more than its usual 2.5% |
| Aug 26, 10:00 UTC48 days ago | Whales sellingBets on a rise were force-closed 6h earlier | $97.48Hyperliquid+1.4% in that hour | -0.5%more than its usual 0.34% | -2.1%more than its usual 0.75% | +6.8%more than its usual 2.4% |
| Aug 26, 05:00 UTC48 days ago | Bets on a rise force-closedWhales were selling 6h later | $97.08Hyperliquid+0.5% in that hour | -0.3%usual 0.36% | -1.0%more than its usual 0.80% | +5.2%more than its usual 2.6% |
| Aug 25, 22:00 UTC48 days ago | Whales buying | $97.19Hyperliquid0.0% in that hour | -0.7%more than its usual 0.33% | +0.1%usual 0.71% | +2.6%usual 2.6% |
| Aug 25, 07:00 UTC49 days ago | Bets on a fall force-closed | $100.30Hyperliquid-0.5% in that hour | +0.1%usual 0.35% | -1.7%more than its usual 0.75% | -3.3%more than its usual 2.7% |
| Aug 25, 00:00 UTC49 days ago | Whales buyingBets on a fall were force-closed 2h earlier | $101.86Hyperliquid+2.8% in that hour | -1.3%more than its usual 0.32% | -0.5%usual 0.67% | -5.1%more than its usual 2.5% |
| Aug 24, 22:00 UTC49 days ago | Bets on a fall force-closedWhales were buying 2h later | $97.49Hyperliquid0.0% in that hour | +1.6%more than its usual 0.35% | +3.6%more than its usual 0.73% | -0.3%usual 2.5% |
| Aug 23, 22:00 UTC50 days ago | Whales buying | $95.66Hyperliquid+0.3% in that hour | -0.2%usual 0.31% | -1.1%more than its usual 0.62% | +1.9%usual 2.2% |
| Aug 22, 21:00 UTC51 days ago | Whales sellingBets on a fall were force-closed 2h earlier | $92.88Hyperliquid-1.7% in that hour | +0.8%more than its usual 0.29% | +3.4%more than its usual 0.54% | +2.7%more than its usual 2.0% |
| Aug 22, 19:00 UTC51 days ago | Bets on a fall force-closedWhales were selling 2h later | $94.55Hyperliquid0.0% in that hour | -0.1%usual 0.30% | -0.7%more than its usual 0.59% | +0.6%usual 2.2% |
| Aug 20, 06:00 UTC54 days ago | Bets on a fall force-closed | $85.94Hyperliquid+1.2% in that hour | +0.3%more than its usual 0.26% | +1.8%more than its usual 0.48% | +5.0%more than its usual 1.8% |
| Aug 19, 20:00 UTC54 days ago | Bets on a fall force-closed | $83.73Hyperliquid+1.7% in that hour | +3.5%more than its usual 0.25% | +1.5%more than its usual 0.47% | +4.6%more than its usual 1.6% |
| Aug 19, 14:00 UTC55 days ago | Bets on a fall force-closedWhales were selling 6h earlier | $80.83Hyperliquid+3.2% in that hour | +1.2%more than its usual 0.25% | +1.7%more than its usual 0.45% | +7.1%more than its usual 1.5% |
| Aug 19, 08:00 UTC55 days ago | Whales sellingBets on a fall were force-closed 6h later | $77.36Hyperliquid+0.6% in that hour | -0.1%usual 0.25% | +1.3%more than its usual 0.46% | +13.1%more than its usual 1.4% |
| Aug 18, 20:00 UTC55 days ago | Bets on a rise force-closed | $76.85Hyperliquid-0.4% in that hour | +0.1%usual 0.25% | 0.0%usual 0.46% | +8.9%more than its usual 1.4% |
| Aug 18, 11:00 UTC56 days ago | Bets on a fall force-closedWhales were selling 5h earlier | $76.29Hyperliquid+0.6% in that hour | -0.1%usual 0.25% | +1.2%more than its usual 0.47% | +1.6%more than its usual 1.3% |
| Aug 18, 06:00 UTC56 days ago | Whales sellingBets on a fall were force-closed 5h later | $75.98Hyperliquid+0.4% in that hour | +0.1%usual 0.24% | -0.2%usual 0.47% | +1.4%more than its usual 1.1% |
| Aug 17, 16:00 UTC56 days ago | Whales selling | $75.97Hyperliquid-0.1% in that hour | -0.1%usual 0.23% | 0.0%usual 0.44% | +1.4%more than its usual 1.1% |
| Aug 16, 18:00 UTC57 days ago | Bets on a rise force-closed | $75.16Hyperliquid-0.1% in that hour | 0.0%usual 0.23% | -0.9%more than its usual 0.44% | +0.9%usual 1.1% |
| Aug 16, 00:00 UTC58 days ago | Whales selling | $75.43Hyperliquid+0.2% in that hour | 0.0%usual 0.21% | 0.0%usual 0.43% | -1.1%more than its usual 1.0% |
| Aug 14, 22:00 UTC59 days ago | Whales buying | $75.16Hyperliquid0.0% in that hour | +0.3%more than its usual 0.19% | +0.6%more than its usual 0.41% | +0.5%usual 1.1% |
| Aug 14, 15:00 UTC59 days ago | Whales buyingBets on a rise were force-closed 1h earlier | $75.62Hyperliquid+0.5% in that hour | -0.2%more than its usual 0.19% | -0.8%more than its usual 0.41% | -0.2%usual 1.1% |
| Aug 14, 14:00 UTC60 days ago | Bets on a rise force-closedWhales were buying 1h later | $75.23Hyperliquid-0.1% in that hour | +0.5%more than its usual 0.19% | -0.4%usual 0.41% | +0.3%usual 1.1% |
| Aug 14, 03:00 UTC60 days ago | Whales selling | $75.73Hyperliquid-0.4% in that hour | +0.1%usual 0.17% | -0.2%usual 0.41% | -0.5%usual 1.1% |
| Aug 13, 15:00 UTC60 days ago | Whales sellingBets on a rise were force-closed 5h earlier | $75.60Hyperliquid-1.1% in that hour | -0.1%usual 0.16% | +0.7%more than its usual 0.37% | 0.0%usual 1.1% |
| Aug 13, 10:00 UTC61 days ago | Bets on a rise force-closedWhales were selling 5h later | $75.72Hyperliquid-0.5% in that hour | -0.1%usual 0.16% | +0.9%more than its usual 0.39% | -0.5%usual 1.0% |
| Aug 11, 06:00 UTC63 days ago | Whales selling | $75.81Hyperliquid0.0% in that hour | -0.2%more than its usual 0.16% | +0.1%usual 0.34% | +0.3%usual 0.84% |
| Aug 10, 15:00 UTC63 days ago | Bets on a rise force-closed | $75.98Hyperliquid-0.4% in that hour | -0.4%more than its usual 0.17% | +0.3%usual 0.37% | -1.4%more than its usual 0.77% |
| Aug 9, 23:00 UTC64 days ago | Whales selling | $76.28Hyperliquid-0.7% in that hour | +0.3%more than its usual 0.16% | +0.5%more than its usual 0.34% | -0.4%usual 0.80% |
| Aug 9, 15:00 UTC64 days ago | Bets on a fall force-closedWhales were buying 3h earlier | $77.43Hyperliquid+0.5% in that hour | -0.1%usual 0.17% | -0.2%usual 0.36% | -1.9%more than its usual 0.77% |
| Aug 9, 12:00 UTC65 days ago | Whales buyingBets on a fall were force-closed 3h later | $76.38Hyperliquid-0.2% in that hour | +0.3%more than its usual 0.17% | +1.2%more than its usual 0.34% | +0.3%usual 0.78% |
| Aug 8, 14:00 UTC66 days ago | Bets on a fall force-closed | $76.47Hyperliquid+1.3% in that hour | -0.1%usual 0.19% | -0.5%more than its usual 0.43% | +0.7%usual 0.81% |
| Aug 8, 03:00 UTC66 days ago | Bets on a fall force-closed | $74.82Hyperliquid+1.3% in that hour | -0.3%more than its usual 0.18% | 0.0%usual 0.42% | +1.5%more than its usual 0.82% |
| Aug 7, 17:00 UTC66 days ago | Bets on a rise force-closed | $73.39Hyperliquid-0.2% in that hour | 0.0%usual 0.18% | +0.3%usual 0.42% | +4.1%more than its usual 0.88% |
| Aug 6, 19:00 UTC67 days ago | Bets on a rise force-closed | $72.76Hyperliquid0.0% in that hour | +0.1%usual 0.19% | -0.1%usual 0.43% | +1.7%more than its usual 0.92% |
| Aug 6, 09:00 UTC68 days ago | Bets on a rise force-closed | $73.26Hyperliquid-0.9% in that hour | 0.0%usual 0.19% | -0.1%usual 0.42% | +0.5%usual 0.93% |
| Aug 5, 16:00 UTC68 days ago | Bets on a fall force-closed | $74.24Hyperliquid+0.4% in that hour | +0.4%more than its usual 0.21% | +0.1%usual 0.43% | -1.1%more than its usual 1.0% |
| Aug 4, 18:00 UTC69 days ago | Bets on a fall force-closed | $74.11Hyperliquid+0.5% in that hour | +0.1%usual 0.22% | -0.1%usual 0.43% | +0.5%usual 1.0% |
| Aug 4, 04:00 UTC70 days ago | Bets on a fall force-closed | $73.81Hyperliquid+0.2% in that hour | -0.1%usual 0.22% | -0.6%more than its usual 0.43% | -0.1%usual 1.0% |
| Aug 2, 02:00 UTC72 days ago | Whales buying | $73.10Hyperliquid+0.7% in that hour | +0.1%usual 0.20% | +0.4%more than its usual 0.40% | -0.1%usual 1.1% |
| Aug 1, 17:00 UTC72 days ago | Whales selling | $71.90Hyperliquid-1.1% in that hour | -1.2%more than its usual 0.21% | -0.1%usual 0.41% | +1.9%more than its usual 1.1% |
| Jul 30, 23:00 UTC74 days ago | Whales buying | $74.48Hyperliquid-0.3% in that hour | 0.0%usual 0.20% | -0.5%more than its usual 0.39% | -2.2%more than its usual 1.0% |
| Jul 30, 01:00 UTC75 days ago | Whales buying | $73.99Hyperliquid+1.0% in that hour | -0.3%more than its usual 0.20% | -0.4%more than its usual 0.40% | +0.5%usual 1.1% |
| Jul 29, 01:00 UTC76 days ago | Whales selling | $73.22Hyperliquid-0.7% in that hour | +0.6%more than its usual 0.21% | +0.6%more than its usual 0.42% | +1.1%usual 1.1% |
| Jul 27, 20:00 UTC77 days ago | Whales selling | $75.94Hyperliquid0.0% in that hour | -0.5%more than its usual 0.21% | -3.0%more than its usual 0.41% | -2.6%more than its usual 1.2% |
| Jul 21, 17:00 UTC83 days ago | Whales selling | $77.69Hyperliquid-0.6% in that hour | +0.2%usual 0.20% | +0.4%more than its usual 0.40% | +0.6%usual 1.4% |
How far above normal each time ran, and its buy and sell split, come with a paid plan. Start free, no card New accounts get 7 days of Pro. No card, nothing to cancel.
Not financial advice. A past move does not tell you the next one.
How this is counted
A time starts when whales trade far more SOL in one hour than is normal for it, after at least six quiet hours. We note the price at the end of that hour, then one hour, four hours and one day later. Within half a percent either way is about flat.
Prices are our own hourly prices across exchanges where we hold them. For an hour we do not hold, they are Hyperliquid's hourly prices, and that time is then counted on Hyperliquid's prices from start to finish, never a mix: 94 of the 118 times here, each marked in the table.
Bets closed by force: within one minute, bets on one side were force-closed on at least three exchanges. A bet turned costly to hold: the fee to keep a bet open, averaged across exchanges, went past 0.05% for bets on a rise or 0.03% for bets on a fall. Each is compared only with earlier times of its own kind on the same side.
In that hour, under the price, is the move from the end of the hour before to the end of the hour it began in. It is the hour it happened, not what came after.
The usual move is the middle move of SOL's ordinary hours over the same stretch: half of them moved less, half more. Moved more than usual means further than that, up or down.
Ordinary is SOL's other hours within seven days either side of each time, counted the same way on the same prices, with every hour inside an unusual time left out. A time with fewer than 72 such hours around it has no ordinary.
No price means neither has a price for that moment. It is left out of the counts and never treated as a move.