Every $400K+ spot ($800K+ futures) SOL trade on 15 exchanges: side, USD size, price and exchange. Each is a real buy or sell on an exchange, not coins moving between wallets.
| Time | Side | Size (USD) | Price | Exchange |
|---|---|---|---|---|
| 11:23 UTC | BUY | $1.79M | $77.73 | MEXC Futures |
| 11:23 UTC | BUY | $1.20M | $77.72 | MEXC Futures |
| 11:12 UTC | SELL | $925K | $77.79 | MEXC Futures |
| 08:50 UTC | SELL | $968K | $77.45 | HTX |
| 08:02 UTC | BUY | $859K | $77.11 | MEXC Futures |
| 08:02 UTC | BUY | $816K | $77.09 | MEXC Futures |
| Jul 22, 14:01 UTC | SELL | $816K | $77.76 | MEXC Futures |
| Jul 22, 09:49 UTC | SELL | $607K | $77.42 | HTX |
| Jul 22, 09:46 UTC | SELL | $560K | $77.4 | HTX |
| Jul 22, 07:09 UTC | BUY | $455K | $77.19 | HTX |
| Jul 22, 07:07 UTC | BUY | $547K | $77.21 | HTX |
| Jul 22, 05:47 UTC | BUY | $897K | $77.54 | MEXC Futures |
| Jul 22, 05:28 UTC | SELL | $1.27M | $77.53 | MEXC Futures |
| Jul 22, 01:23 UTC | SELL | $950K | $78.1 | MEXC Futures |
| Jul 22, 01:23 UTC | SELL | $1.88M | $78.15 | MEXC Futures |
| Jul 22, 00:54 UTC | BUY | $638K | $78.48 | HTX |
| Jul 22, 00:47 UTC | BUY | $1.17M | $78.42 | MEXC Futures |
| Jul 21, 22:04 UTC | SELL | $1.05M | $77.98 | MEXC Futures |
| Jul 21, 22:00 UTC | BUY | $1.87M | $77.97 | MEXC Futures |
| Jul 21, 21:37 UTC | SELL | $922K | $78.07 | MEXC Futures |
| Jul 21, 21:10 UTC | BUY | $2.33M | $77.9 | Binance Futures |
| Jul 21, 20:43 UTC | BUY | $949K | $77.92 | OKX |
| Jul 21, 20:34 UTC | SELL | $1.86M | $77.98 | Binance Futures |
| Jul 21, 18:05 UTC | SELL | $881K | $77.7 | MEXC Futures |
| Jul 21, 17:47 UTC | SELL | $1.86M | $77.5 | MEXC Futures |
| Jul 21, 17:47 UTC | SELL | $861K | $77.41 | MEXC Futures |
| Jul 21, 17:47 UTC | SELL | $847K | $77.44 | MEXC Futures |
| Jul 21, 17:47 UTC | SELL | $845K | $77.47 | MEXC Futures |
| Jul 21, 17:47 UTC | SELL | $1.66M | $77.5 | MEXC Futures |
| Jul 21, 17:18 UTC | BUY | $1.87M | $77.9 | MEXC Futures |
| Jul 21, 17:18 UTC | BUY | $1.87M | $77.89 | MEXC Futures |
| Jul 21, 17:18 UTC | BUY | $895K | $77.87 | MEXC Futures |
| Jul 21, 17:18 UTC | BUY | $870K | $77.89 | MEXC Futures |
| Jul 21, 16:40 UTC | SELL | $959K | $78.11 | MEXC Futures |
| Jul 21, 14:11 UTC | BUY | $1.49M | $78.48 | MEXC Futures |
| Jul 21, 14:02 UTC | SELL | $1.88M | $78.42 | MEXC Futures |
| Jul 21, 13:40 UTC | SELL | $1.07M | $78.2 | MEXC Futures |
| Jul 21, 12:27 UTC | SELL | $1.03M | $78.23 | MEXC Futures |
| Jul 21, 12:11 UTC | BUY | $968K | $78.4 | MEXC Futures |
| Jul 21, 12:01 UTC | SELL | $955K | $78.27 | MEXC Futures |
| Jul 21, 10:51 UTC | BUY | $824K | $78.06 | Kraken Futures |
| Jul 21, 09:06 UTC | BUY | $993K | $78.22 | MEXC Futures |
| Jul 21, 09:00 UTC | SELL | $1.04M | $78.23 | MEXC Futures |
| Jul 21, 09:00 UTC | SELL | $1.06M | $78.23 | MEXC Futures |
| Jul 21, 08:29 UTC | SELL | $1.57M | $78.32 | MEXC Futures |
| Jul 21, 04:30 UTC | SELL | $1.87M | $77.98 | MEXC Futures |
| Jul 21, 02:35 UTC | SELL | $464K | $77.85 | HTX |
| Jul 21, 02:32 UTC | SELL | $555K | $77.82 | HTX |
| Jul 21, 02:04 UTC | BUY | $1.05M | $77.96 | MEXC Futures |
| Jul 21, 02:01 UTC | BUY | $1.49M | $77.9 | MEXC Futures |
Trades of $1M+ appear here in real time for everyone. Smaller SOL trades appear after a 15-minute delay. Pro ($9/mo) unlocks every whale trade in real time across ~250 coins, plus custom alerts. Stats and table refresh about every 2 minutes; the live feed streams continuously.
This page tracks executed SOL trades of $400K or more on spot venues ($800K+ on futures, where trades run larger) across 15 exchanges: Binance, Bybit, OKX, Coinbase, Kraken, BitMEX and more. Each row is one real trade on an exchange: its direction (buy or sell), USD size, price and exchange. The 24-hour stats above add those trades up into buy flow, sell flow, the biggest single trade and the busiest exchange for Solana.
Most whale trackers show on-chain transfers (coins moving between wallets). A transfer tells you money moved; it doesn't tell you whether anyone bought or sold. A trade is different: someone committed $400K+ at a specific price, in a specific direction, on a specific exchange. When several large SOL trades stack in the same direction within minutes, that clustering is visible here and in the live whale feed as it happens.
The Solana terminal pairs these trades with the combined orderbook across exchanges, funding rates, open interest and liquidations, so you can see what the rest of the market was doing around each trade. Coin overview has SOL's price, market cap, rank and venues at a glance. $1M+ trades are free and real-time for everyone; Pro ($9/mo) adds every trade in real time across ~250 coins, custom whale alerts (browser push and sound) and smart signals.