4 unusual times · a day later ±5.6%
| Time | Side | Value (USD) | Price | Exchange |
|---|---|---|---|---|
| ▼ Sell | $1.49M | $58,410 | HTX | |
| ▲ Buy | $1.02M | $58,360 | Binance Futures | |
| ▼ Sell | $1.42M | $58,355 | BingX Futures | |
| ▼ Sell | $2.15M | $58,220 | Binance Futures | |
| ▲ Buy | $1.32M | $58,300 | HTX | |
| ▲ Buy | $1.08M | $58,442 | OKX | |
| ▲ Buy | $1.48M | $58,400 | Binance Futures | |
| ▼ Sell | $3.48M | $58,381 | MEXC Futures | |
| ▲ Buy | $6.99M | $58,383 | OKX | |
| ▲ Buy | $3.33M | $58,383 | OKX | |
| ▲ Buy | $1.02M | $58,383 | OKX | |
| ▼ Sell | $1.40M | $58,345 | BingX Futures | |
| ▲ Buy | $1.48M | $58,330 | Binance Futures | |
| ▼ Sell | $1.26M | $58,100 | Binance Futures | |
| ▼ Sell | $1.43M | $58,218 | BingX Futures | |
| ▼ Sell | $1.16M | $58,313 | HTX | |
| ▼ Sell | $5.91M | $58,270 | Binance Futures | |
| ▼ Sell | $2.43M | $58,255 | OKX | |
| ▼ Sell | $1.17M | $58,201 | Binance Futures | |
| ▼ Sell | $589K | $58,321 | Binance | |
| ▼ Sell | $1.01M | $58,322 | Binance Futures | |
| ▲ Buy | $1.18M | $58,557 | HTX | |
| ▼ Sell | $1.07M | $58,469 | Binance Futures | |
| ▼ Sell | $1.05M | $58,500 | OKX | |
| ▼ Sell | $1.77M | $58,606 | HTX | |
| ▼ Sell | $612K | $58,675 | HTX | |
| ▲ Buy | $930K | $58,615 | HTX | |
| ▲ Buy | $1.48M | $58,700 | HTX | |
| ▲ Buy | $924K | $58,666 | HTX | |
| ▲ Buy | $1.28M | $58,591 | BingX Futures | |
| ▼ Sell | $1.43M | $58,630 | BingX Futures | |
| ▼ Sell | $855K | $58,682 | HTX | |
| ▲ Buy | $1.17M | $58,527 | Binance Futures | |
| ▲ Buy | $2.04M | $58,588 | Binance Futures | |
| ▼ Sell | $1.13M | $58,555 | Binance Futures | |
| ▼ Sell | $1.18M | $58,610 | Binance Futures | |
| ▲ Buy | $4.55M | $58,610 | MEXC Futures | |
| ▼ Sell | $1.22M | $58,669 | BingX Futures | |
| ▼ Sell | $1.13M | $58,734 | HTX | |
| ▲ Buy | $1.49M | $58,651 | Binance Futures | |
| ▼ Sell | $1.05M | $58,680 | Binance Futures | |
| ▼ Sell | $3.32M | $58,747 | Binance Futures | |
| ▼ Sell | $1.22M | $58,802 | Binance Futures | |
| ▼ Sell | $794K | $58,887 | HTX | |
| ▲ Buy | $1.24M | $58,943 | Binance Futures | |
| ▲ Buy | $7.41M | $58,930 | OKX | |
| ▲ Buy | $608K | $58,973 | Binance | |
| ▲ Buy | $1.06M | $58,926 | Binance Futures | |
| ▼ Sell | $526K | $58,955 | Binance | |
| ▼ Sell | $595K | $58,968 | HTX |
An executed BTC trade of $500K or more on spot ($1M+ on futures), on 18 exchanges. Each row is one trade: direction, dollar value, price and exchange.
A transfer moves coins between wallets and shows no buy or sell. A trade is someone committing $500K+ at a price, in a direction, on a named exchange.
The Bitcoin terminal puts these trades next to the combined order book, funding, open interest and liquidations. The coin overview has BTC's price, market cap and rank. Bitcoin whale tracker