| Time | Side | Value (USD) | Price | Exchange |
|---|---|---|---|---|
| ▲ Buy | $2.38M | $83,900 | Binance Futures | |
| ▼ Sell | $1.26M | $84,056 | OKX | |
| ▼ Sell | $1.26M | $84,102 | OKX | |
| ▲ Buy | $1.56M | $84,000 | OKX | |
| ▲ Buy | $1.03M | $84,000 | OKX | |
| ▲ Buy | $1.26M | $83,935 | OKX | |
| ▼ Sell | $1.73M | $83,715 | Bitget Futures | |
| ▼ Sell | $1.81M | $83,720 | Bitget Futures | |
| ▼ Sell | $1.10M | $83,941 | BingX Futures | |
| ▲ Buy | $1.27M | $83,950 | BingX Futures | |
| ▲ Buy | $3.29M | $83,890 | MEXC Futures | |
| ▲ Buy | $1.57M | $83,888 | OKX | |
| ▲ Buy | $1.08M | $83,888 | OKX | |
| ▲ Buy | $4.99M | $83,785 | Binance Futures | |
| ▲ Buy | $1.05M | $83,760 | OKX | |
| ▲ Buy | $1.03M | $83,779 | Bybit | |
| ▲ Buy | $1.49M | $83,779 | Bybit | |
| ▼ Sell | $4.84M | $83,783 | Binance Futures | |
| ▼ Sell | $2.17M | $83,864 | OKX | |
| ▲ Buy | $1.39M | $83,864 | OKX | |
| ▼ Sell | $1.56M | $83,897 | OKX | |
| ▼ Sell | $572K | $83,910 | Binance | |
| ▼ Sell | $1.58M | $83,910 | OKX | |
| ▼ Sell | $1.26M | $83,910 | OKX | |
| ▲ Buy | $1.22M | $83,961 | Bybit | |
| ▲ Buy | $1.51M | $83,400 | Bybit | |
| ▲ Buy | $1.44M | $83,292 | Binance Futures | |
| ▲ Buy | $2.75M | $83,240 | OKX | |
| ▼ Sell | $1.23M | $83,108 | OKX | |
| ▼ Sell | $1.09M | $83,103 | OKX | |
| ▲ Buy | $3.05M | $83,000 | HTX | |
| ▼ Sell | $5.84M | $83,000 | Binance Futures | |
| ▼ Sell | $1.28M | $83,030 | HTX | |
| ▲ Buy | $1.42M | $83,044 | OKX | |
| ▼ Sell | $528K | $83,100 | Binance | |
| ▼ Sell | $1.35M | $83,059 | OKX | |
| ▼ Sell | $1.17M | $83,033 | OKX | |
| ▼ Sell | $1.09M | $83,049 | OKX | |
| ▲ Buy | $1.48M | $83,030 | OKX | |
| ▲ Buy | $3.18M | $83,113 | HTX | |
| ▲ Buy | $1.04M | $83,090 | Binance Futures | |
| ▲ Buy | $1.14M | $83,136 | OKX | |
| ▲ Buy | $3.06M | $83,073 | HTX | |
| ▲ Buy | $1.27M | $83,003 | Binance Futures | |
| ▲ Buy | $1.24M | $82,956 | OKX | |
| ▲ Buy | $1.01M | $82,940 | OKX | |
| ▲ Buy | $1.07M | $82,970 | BingX Futures | |
| ▲ Buy | $1.24M | $82,990 | OKX | |
| ▼ Sell | $1.22M | $83,038 | OKX | |
| ▲ Buy | $2.10M | $82,990 | HTX |
A snapshot of the last 10 hours, refreshed every 30 minutes. A free account (no card) shows every BTC whale trade, an hour late, on the whale feed. Any paid plan makes it live. Pro ($29/mo) adds the full history, price after each trade and 50 alerts.
An executed BTC trade of $500K or more on spot ($1M+ on futures, where trades run larger), on 18 exchanges including Binance, Bybit, OKX, Coinbase and Kraken. Each row is one trade: direction, dollar value, price and exchange.
A transfer moves coins between wallets and shows no buy or sell. A trade is someone committing $500K+ at a price, in a direction, on a named exchange. This page shows trades.
The Bitcoin terminal puts these trades next to the combined order book, funding, open interest and liquidations. The coin overview has BTC's price, market cap and rank. The Bitcoin whale tracker sums up today's whale buying and selling and who was behind it.
New to this? What is a crypto whale? · Spotting a pump · All guides