What proven traders are doing
74 Hyperliquid accounts that made real money and trade at a pace you can follow.
Latest moves
Piling into together
Holding is open positions. 24h traded is dollars moved. "Only" marks a row resting on a few traders.
Their orders waiting to fill
Proven traders vs every wallet we track Pro
Counts are wallets. "Only" marks a proven row resting on fewer than 3 traders. Added is contracts bought minus sold by the same wallets over 24h, at today's price. Positions held, not a view on price.
"Which of these traders are new to BTC this week?"
The traders
Top 60 by realized profit over the last 3 days · checked .| # | Trader | Realized profit | Win rate | Closes | Trades a day | Holding now | |
|---|---|---|---|---|---|---|---|
| 1 | 0x962b...b475profiling | $221K | 100% | 19/19 | 12/day | · | |
| 2 | 0x53f8...ceffprofiling | $109K | 100% | 16/16 | 14/day | · | |
| 3 | 0xda1b...1a04profiling | $93K | 100% limited | 3/3 | 20/day | · | |
| 4 | 0x9cfe...2bb2 | $68K | 89% limited | 8/9 | 24/day | Flat | |
| 5 | 0x2a30...3e9cprofiling | $57K | 100% | 10/10 | 13/day | · | |
| 6 | 0xf795...6e92profiling | $48K | 100% limited | 4/4 | 29/day | · | |
| 7 | 0xb53a...13cdprofiling | $45K | 70% | 7/10 | 16/day | · | |
| 8 | 0x7451...0ab7profiling | $40K | 100% | 23/23 | 11/day | · | |
| 9 | 0x4420...4c4bprofiling | $31K | 83% | 40/48 | 18/day | · | |
| 10 | 0xe7f3...200bprofiling | $30K | 100% | 36/36 | 30/day | · | |
| 11 | 0xadcd...073fprofiling | $30K | 100% limited | 4/4 | 15/day | · | |
| 12 | 0x352d...425aprofiling | $27K | 94% | 16/17 | 18/day | · | |
| 13 | 0xc5de...5ef1profiling | $25K | 100% | 20/20 | 19/day | · | |
| 14 | 0xebd7...9990profiling | $25K | 100% limited | 4/4 | 6.3/day | · | |
| 15 | 0x2a53...2f09profiling | $23K | 100% | 27/27 | 17/day | · | |
| 16 | 0x5b87...9bdeprofiling | $23K | 100% | 17/17 | 12/day | · | |
| 17 | 0x41e5...0825profiling | $22K | 100% | 10/10 | 26/day | · | |
| 18 | 0xe20f...0d07profiling | $22K | 100% | 63/63 | 25/day | · | |
| 19 | 0xb4f5...59dfprofiling | $21K | 94% | 29/31 | 17/day | · | |
| 20 | 0x6d03...88cfprofiling | $19K | 100% limited | 6/6 | 16/day | · | |
| 21 | 0x038d...2bc8profiling | $17K | 100% limited | 6/6 | 11/day | · | |
| 22 | 0xd000...9f61profiling | $17K | 100% | 16/16 | 25/day | · | |
| 23 | 0x7fa2...86cfprofiling | $17K | 100% | 14/14 | 21/day | · | |
| 24 | 0xe030...e64dprofiling | $17K | 100% limited | 7/7 | 24/day | · | |
| 25 | 0xf02b...4504profiling | $17K | 88% limited | 7/8 | 19/day | · | |
| 26 | 0xc05c...39e4profiling | $16K | 63% | 45/72 | 28/day | · | |
| 27 | 0x4447...9741profiling | $16K | 100% | 12/12 | 15/day | · | |
| 28 | 0xa19e...745f | $16K | 100% | 10/10 | 7.3/day | BTCLong11x+$33K | |
| 29 | 0x652f...6331profiling | $15K | 100% limited | 5/5 | 12/day | · | |
| 30 | 0x6f03...c88dprofiling | $15K | 100% limited | 7/7 | 4.0/day | · | |
| 31 | 0x3a41...aaccprofiling | $15K | 100% limited | 3/3 | 19/day | · | |
| 32 | 0x0862...7ddaprofiling | $15K | 100% limited | 4/4 | 6.7/day | · | |
| 33 | 0x58a7...b48bprofiling | $14K | 96% | 49/51 | 23/day | · | |
| 34 | 0xde28...fcfaprofiling | $14K | 91% | 10/11 | 26/day | · | |
| 35 | 0xfb8e...6ff9profiling | $14K | 97% | 35/36 | 17/day | · | |
| 36 | 0x16bd...f6adprofiling | $13K | 100% | 62/62 | 29/day | · | |
| 37 | 0xb798...4fbfprofiling | $13K | 100% | 13/13 | 18/day | · | |
| 38 | 0x7c75...34deprofiling | $13K | 100% | 30/30 | 30/day | · | |
| 39 | 0x7f55...40d1profiling | $13K | 100% | 24/24 | 29/day | · | |
| 40 | 0xd84a...c8a5profiling | $12K | 100% limited | 8/8 | 12/day | · | |
| 41 | 0x9ff7...03e8profiling | $12K | 100% limited | 4/4 | 17/day | · | |
| 42 | 0xe4a5...c731profiling | $12K | 100% | 10/10 | 27/day | · | |
| 43 | 0x28c4...5362profiling | $12K | 100% | 16/16 | 12/day | · | |
| 44 | 0xce7f...c38dprofiling | $12K | 100% limited | 8/8 | 18/day | · | |
| 45 | 0x219e...c5f1profiling | $12K | 100% limited | 5/5 | 4.3/day | · | |
| 46 | 0xcb5c...0283profiling | $12K | 100% limited | 6/6 | 19/day | · | |
| 47 | 0x183d...a0ca | $11K | 100% limited | 5/5 | 11/day | VVVLong3x-$214K | |
| 48 | 0x816b...6302profiling | $11K | 44% | 7/16 | 30/day | · | |
| 49 | 0xe5d9...2243profiling | $11K | 100% limited | 3/3 | 11/day | · | |
| 50 | 0xb7ae...369fprofiling | $11K | 100% limited | 3/3 | 21/day | · | |
| 51 | 0x2300...c700profiling | $11K | 100% | 12/12 | 6.3/day | · | |
| 52 | 0xa3bb...e67dprofiling | $10K | 100% | 65/65 | 26/day | · | |
| 53 | 0xb2c8...1d54profiling | $10K | 100% limited | 6/6 | 5.3/day | · | |
| 54 | 0xc61b...e1b9profiling | $10K | 100% limited | 3/3 | 19/day | · | |
| 55 | 0x19c6...4a78profiling | $10K | 100% | 36/36 | 15/day | · | |
| 56 | 0x6692...bce1profiling | $10K | 96% | 25/26 | 23/day | · | |
| 57 | 0x6cb9...1354profiling | $10K | 100% limited | 5/5 | 30/day | · | |
| 58 | 0xb162...eb5fprofiling | $10K | 100% limited | 9/9 | 29/day | · | |
| 59 | 0x4524...a3b0profiling | $10K | 100% limited | 3/3 | 16/day | · | |
| 60 | 0xdaf9...529a | $9K | 100% | 11/11 | 14/day | LITShort5x+$5K |
How the list is made
Every closing trade on Hyperliquid, netted to realized profit after fees per wallet. A wallet stays if it clears two checks:
- A human pace. A trade rate a person could follow, read from its own trades. Bots trade faster.
- Real profit. Realized profit over the floor, from enough winning closes to rule out one lucky trade.
Realized closes only, last 3 days. A closing trade carries no account value, so there is no return on account or bot check here: a lighter claim than Hyperliquid's leaderboard, and not comparable to it.
New to this? How to follow smart money in crypto →