3 unusual times · a day later ±6.3%
| Time | Side | Value (USD) | Price | Exchange |
|---|---|---|---|---|
| ▼ Sell | $70K | $0.004649 | Binance Futures | |
| ▼ Sell | $68K | $0.004658 | OKX | |
| ▲ Buy | $66K | $0.00464 | OKX | |
| ▼ Sell | $79K | $0.004633 | Binance Futures | |
| ▼ Sell | $203K | $0.004582 | Binance Futures | |
| ▲ Buy | $83K | $0.004571 | Binance Futures | |
| ▼ Sell | $125K | $0.004551 | Binance Futures | |
| ▼ Sell | $198K | $0.004541 | OKX | |
| ▼ Sell | $81K | $0.004549 | OKX | |
| ▲ Buy | $123K | $0.0045 | Binance Futures | |
| ▲ Buy | $52K | $0.0045 | Binance Futures | |
| ▼ Sell | $166K | $0.004584 | OKX | |
| ▼ Sell | $230K | $0.004584 | OKX | |
| ▼ Sell | $56K | $0.004525 | Binance Futures | |
| ▼ Sell | $91K | $0.004512 | Binance Futures | |
| ▼ Sell | $78K | $0.004586 | Binance Futures | |
| ▲ Buy | $51K | $0.004692 | Binance Futures | |
| ▼ Sell | $62K | $0.004792 | Binance Futures | |
| ▲ Buy | $54K | $0.004781 | Bitget Futures | |
| ▼ Sell | $69K | $0.004748 | Binance Futures | |
| ▲ Buy | $209K | $0.004741 | Binance Futures | |
| ▲ Buy | $92K | $0.004741 | Binance Futures | |
| ▲ Buy | $109K | $0.004741 | Binance Futures | |
| ▼ Sell | $370K | $0.00472 | Binance Futures | |
| ▼ Sell | $59K | $0.004734 | OKX | |
| ▲ Buy | $68K | $0.004722 | OKX | |
| ▲ Buy | $112K | $0.00473 | Binance Futures | |
| ▼ Sell | $99K | $0.004745 | Binance Futures | |
| ▼ Sell | $131K | $0.004775 | OKX |
An executed PENGU trade of $25K or more on spot ($50K+ on futures), on 18 exchanges. Each row is one trade: direction, dollar value, price and exchange.
A transfer moves coins between wallets and shows no buy or sell. A trade is someone committing $25K+ at a price, in a direction, on a named exchange.
The PENGU terminal puts these trades next to the combined order book, funding, open interest and liquidations. The coin overview has PENGU's price, market cap and rank.